|
|
| Line 1: |
Line 1: |
| {{Large structure}}
| | #REDIRECT [[4v66]] This PDB entry is obsolete and replaced by 4v66 |
| {{STRUCTURE_3e1d| PDB=3e1d | SCENE= }}
| |
| ===Structure of the 50S subunit of E. coli ribosome in Post-accommodation state===
| |
| | |
| ==About this Structure==
| |
| [[3e1d]] is a 32 chain structure with sequence from [http://en.wikipedia.org/wiki/Escherichia_coli Escherichia coli] and [http://en.wikipedia.org/wiki/Sulfolobus_acidocaldarius Sulfolobus acidocaldarius]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3E1D OCA]. | |
| | |
| ==See Also==
| |
| *[[Ribosomal protein L1|Ribosomal protein L1]]
| |
| *[[Ribosomal protein L11|Ribosomal protein L11]]
| |
| *[[Ribosomal protein L13|Ribosomal protein L13]]
| |
| *[[Ribosomal protein L14|Ribosomal protein L14]]
| |
| *[[Ribosomal protein L15|Ribosomal protein L15]]
| |
| *[[Ribosomal protein L16|Ribosomal protein L16]]
| |
| *[[Ribosomal protein L17|Ribosomal protein L17]]
| |
| *[[Ribosomal protein L18|Ribosomal protein L18]]
| |
| *[[Ribosomal protein L19|Ribosomal protein L19]]
| |
| *[[Ribosomal protein L2|Ribosomal protein L2]]
| |
| *[[Ribosomal protein L20|Ribosomal protein L20]]
| |
| *[[Ribosomal protein L21|Ribosomal protein L21]]
| |
| *[[Ribosomal protein L22|Ribosomal protein L22]]
| |
| *[[Ribosomal protein L23|Ribosomal protein L23]]
| |
| *[[Ribosomal protein L24|Ribosomal protein L24]]
| |
| *[[Ribosomal protein L25|Ribosomal protein L25]]
| |
| *[[Ribosomal protein L27|Ribosomal protein L27]]
| |
| *[[Ribosomal protein L29|Ribosomal protein L29]]
| |
| *[[Ribosomal protein L3|Ribosomal protein L3]]
| |
| *[[Ribosomal protein L30|Ribosomal protein L30]]
| |
| *[[Ribosomal protein L31|Ribosomal protein L31]]
| |
| *[[Ribosomal protein L33|Ribosomal protein L33]]
| |
| *[[Ribosomal protein L34|Ribosomal protein L34]]
| |
| *[[Ribosomal protein L35|Ribosomal protein L35]]
| |
| *[[Ribosomal protein L36|Ribosomal protein L36]]
| |
| *[[Ribosomal protein L4|Ribosomal protein L4]]
| |
| *[[Ribosomal protein L5|Ribosomal protein L5]]
| |
| *[[Ribosomal protein L6|Ribosomal protein L6]]
| |
| *[[Ribosomal protein L9|Ribosomal protein L9]]
| |
| [[Category: Escherichia coli]]
| |
| [[Category: Sulfolobus acidocaldarius]]
| |
| [[Category: Caulfield, T R.]]
| |
| [[Category: Devkota, B.]]
| |
| [[Category: Harvey, S C.]]
| |
| [[Category: Tan, R Z.]]
| |
| [[Category: Accommodation]]
| |
| [[Category: Antibiotic resistance]]
| |
| [[Category: Metal-binding]]
| |
| [[Category: Methylation]]
| |
| [[Category: Phosphoprotein]]
| |
| [[Category: Repressor]]
| |
| [[Category: Ribonucleoprotein]]
| |
| [[Category: Ribosomal protein]]
| |
| [[Category: Ribosome]]
| |
| [[Category: Rna-binding]]
| |
| [[Category: Rrna-binding]]
| |
| [[Category: Translation]]
| |
| [[Category: Translation regulation]]
| |
| [[Category: Trna selection]]
| |
| [[Category: Trna-binding]]
| |
This PDB entry is obsolete and replaced by 4v66