|
|
| (One intermediate revision by the same user not shown) |
| Line 1: |
Line 1: |
| {{Large structure}}
| | #REDIRECT [[4v50]] This PDB entry is obsolete and replaced by 4v50 |
| {{STRUCTURE_2i2v| PDB=2i2v | SCENE= }}
| |
| ===Crystal Structure of Ribosome with messenger RNA and the Anticodon stem-loop of P-site tRNA. This file contains the 50s subunit of one 70s ribosome. The entire crystal structure contains two 70s ribosomes and is described in remark 400.===
| |
| {{ABSTRACT_PUBMED_17038497}}
| |
| | |
| ==About this Structure==
| |
| [[2i2v]] is a 30 chain structure with sequence from [http://en.wikipedia.org/wiki/Escherichia_coli Escherichia coli]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2I2V OCA]. | |
| | |
| ==See Also==
| |
| *[[Large Ribosomal Subunit of Haloarcula|Large Ribosomal Subunit of Haloarcula]]
| |
| *[[Ribosomal protein L11|Ribosomal protein L11]]
| |
| *[[Ribosomal protein L13|Ribosomal protein L13]]
| |
| *[[Ribosomal protein L14|Ribosomal protein L14]]
| |
| *[[Ribosomal protein L15|Ribosomal protein L15]]
| |
| *[[Ribosomal protein L16|Ribosomal protein L16]]
| |
| *[[Ribosomal protein L17|Ribosomal protein L17]]
| |
| *[[Ribosomal protein L18|Ribosomal protein L18]]
| |
| *[[Ribosomal protein L19|Ribosomal protein L19]]
| |
| *[[Ribosomal protein L2|Ribosomal protein L2]]
| |
| *[[Ribosomal protein L20|Ribosomal protein L20]]
| |
| *[[Ribosomal protein L21|Ribosomal protein L21]]
| |
| *[[Ribosomal protein L22|Ribosomal protein L22]]
| |
| *[[Ribosomal protein L23|Ribosomal protein L23]]
| |
| *[[Ribosomal protein L24|Ribosomal protein L24]]
| |
| *[[Ribosomal protein L25|Ribosomal protein L25]]
| |
| *[[Ribosomal protein L27|Ribosomal protein L27]]
| |
| *[[Ribosomal protein L28|Ribosomal protein L28]]
| |
| *[[Ribosomal protein L29|Ribosomal protein L29]]
| |
| *[[Ribosomal protein L3|Ribosomal protein L3]]
| |
| *[[Ribosomal protein L30|Ribosomal protein L30]]
| |
| *[[Ribosomal protein L32|Ribosomal protein L32]]
| |
| *[[Ribosomal protein L33|Ribosomal protein L33]]
| |
| *[[Ribosomal protein L34|Ribosomal protein L34]]
| |
| *[[Ribosomal protein L35|Ribosomal protein L35]]
| |
| *[[Ribosomal protein L36|Ribosomal protein L36]]
| |
| *[[Ribosomal protein L4|Ribosomal protein L4]]
| |
| *[[Ribosomal protein L5|Ribosomal protein L5]]
| |
| *[[Ribosomal protein L6|Ribosomal protein L6]]
| |
| *[[Ribosomal protein L9|Ribosomal protein L9]]
| |
| *[[Ribosome|Ribosome]]
| |
| *[[User:Wayne Decatur/Haloarcula Large Ribosomal Subunit|User:Wayne Decatur/Haloarcula Large Ribosomal Subunit]]
| |
| | |
| ==Reference==
| |
| <ref group="xtra">PMID:017038497</ref><references group="xtra"/>
| |
| [[Category: Escherichia coli]]
| |
| [[Category: Berk, V.]]
| |
| [[Category: Cate, J H.D.]]
| |
| [[Category: Pai, R D.]]
| |
| [[Category: Zhang, W.]]
| |
| [[Category: Protein-nucleic acid complex]]
| |
| [[Category: Ribosome]]
| |
This PDB entry is obsolete and replaced by 4v50