5ds0: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Crystal structure of TET aminopeptidase from marine sediment archaeon Thaumarchaeota archaeon SCGC AB-539-E09== | ==Crystal structure of TET aminopeptidase from marine sediment archaeon Thaumarchaeota archaeon SCGC AB-539-E09== | ||
<StructureSection load='5ds0' size='340' side='right' caption='[[5ds0]], [[Resolution|resolution]] 2.80Å' scene=''> | <StructureSection load='5ds0' size='340' side='right'caption='[[5ds0]], [[Resolution|resolution]] 2.80Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[5ds0]] is a 12 chain structure with sequence from [ | <table><tr><td colspan='2'>[[5ds0]] is a 12 chain structure with sequence from [https://en.wikipedia.org/wiki/Thaumarchaeota_archaeon_SCGC_AB-539-E09 Thaumarchaeota archaeon SCGC AB-539-E09]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=5DS0 OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=5DS0 FirstGlance]. <br> | ||
</td></tr><tr id=' | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 2.8Å</td></tr> | ||
<tr id=' | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=CO:COBALT+(II)+ION'>CO</scene>, <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene></td></tr> | ||
< | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=5ds0 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=5ds0 OCA], [https://pdbe.org/5ds0 PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=5ds0 RCSB], [https://www.ebi.ac.uk/pdbsum/5ds0 PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=5ds0 ProSAT]</span></td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | |||
</table> | </table> | ||
== Function == | |||
[https://www.uniprot.org/uniprot/M7T295_9ARCH M7T295_9ARCH] | |||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
[[Category: Thaumarchaeota archaeon | [[Category: Large Structures]] | ||
[[Category: Babnigg | [[Category: Thaumarchaeota archaeon SCGC AB-539-E09]] | ||
[[Category: Chhor | [[Category: Babnigg G]] | ||
[[Category: Endres | [[Category: Chhor G]] | ||
[[Category: Jedrzejczak | [[Category: Endres M]] | ||
[[Category: Joachimiak | [[Category: Jedrzejczak R]] | ||
[[Category: Lloyd | [[Category: Joachimiak A]] | ||
[[Category: Lloyd K]] | |||
[[Category: Michalska | [[Category: Michalska K]] | ||
[[Category: Mootz | [[Category: Mootz J]] | ||
[[Category: Steen | [[Category: Steen A]] | ||
Latest revision as of 21:57, 28 June 2023
Crystal structure of TET aminopeptidase from marine sediment archaeon Thaumarchaeota archaeon SCGC AB-539-E09
| ||||||||||||