6bs2: Difference between revisions
From Proteopedia
Jump to navigationJump to search
m Protected "6bs2" [edit=sysop:move=sysop] |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Tubulin-RB3_SLD-TTL in complex with heterocyclic pyrimidine compound 8b== | |||
<StructureSection load='6bs2' size='340' side='right'caption='[[6bs2]], [[Resolution|resolution]] 2.65Å' scene=''> | |||
== Structural highlights == | |||
<table><tr><td colspan='2'>[[6bs2]] is a 6 chain structure with sequence from [https://en.wikipedia.org/wiki/Gallus_gallus Gallus gallus], [https://en.wikipedia.org/wiki/Rattus_norvegicus Rattus norvegicus] and [https://en.wikipedia.org/wiki/Sus_scrofa Sus scrofa]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6BS2 OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=6BS2 FirstGlance]. <br> | |||
</td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 2.65Å</td></tr> | |||
<tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=ACP:PHOSPHOMETHYLPHOSPHONIC+ACID+ADENYLATE+ESTER'>ACP</scene>, <scene name='pdbligand=CA:CALCIUM+ION'>CA</scene>, <scene name='pdbligand=E9Y:1-(3,6-dimethyl[1,2]oxazolo[5,4-d]pyrimidin-4-yl)-6-methoxy-1,2,3,4-tetrahydroquinoline'>E9Y</scene>, <scene name='pdbligand=GDP:GUANOSINE-5-DIPHOSPHATE'>GDP</scene>, <scene name='pdbligand=GTP:GUANOSINE-5-TRIPHOSPHATE'>GTP</scene>, <scene name='pdbligand=MES:2-(N-MORPHOLINO)-ETHANESULFONIC+ACID'>MES</scene>, <scene name='pdbligand=MG:MAGNESIUM+ION'>MG</scene></td></tr> | |||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=6bs2 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=6bs2 OCA], [https://pdbe.org/6bs2 PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=6bs2 RCSB], [https://www.ebi.ac.uk/pdbsum/6bs2 PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=6bs2 ProSAT]</span></td></tr> | |||
</table> | |||
== Function == | |||
[https://www.uniprot.org/uniprot/TBA1B_PIG TBA1B_PIG] Tubulin is the major constituent of microtubules. It binds two moles of GTP, one at an exchangeable site on the beta chain and one at a non-exchangeable site on the alpha chain. | |||
==See Also== | |||
*[[Stathmin-4 3D structures|Stathmin-4 3D structures]] | |||
*[[Tubulin 3D Structures|Tubulin 3D Structures]] | |||
[[Category: | *[[Tubulin tyrosine ligase 3D structures|Tubulin tyrosine ligase 3D structures]] | ||
[[Category: | __TOC__ | ||
[[Category: Kumar | </StructureSection> | ||
[[Category: Wang | [[Category: Gallus gallus]] | ||
[[Category: | [[Category: Large Structures]] | ||
[[Category: Rattus norvegicus]] | |||
[[Category: Sus scrofa]] | |||
[[Category: Kumar G]] | |||
[[Category: Li W]] | |||
[[Category: Wang Y]] | |||
[[Category: White SW]] | |||
Latest revision as of 14:24, 13 March 2024
Tubulin-RB3_SLD-TTL in complex with heterocyclic pyrimidine compound 8b
| ||||||||||||