10bv: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Loop mutant of a chlorogenic acid esterase from Lactobacillus helveticus== | |||
<StructureSection load='10bv' size='340' side='right'caption='[[10bv]], [[Resolution|resolution]] 3.05Å' scene=''> | |||
== Structural highlights == | |||
<table><tr><td colspan='2'>[[10bv]] is a 6 chain structure with sequence from [https://en.wikipedia.org/wiki/Lactobacillus_helveticus Lactobacillus helveticus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=10BV OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=10BV FirstGlance]. <br> | |||
</td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 3.05Å</td></tr> | |||
[[Category: | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=10bv FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=10bv OCA], [https://pdbe.org/10bv PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=10bv RCSB], [https://www.ebi.ac.uk/pdbsum/10bv PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=10bv ProSAT]</span></td></tr> | ||
[[Category: Carl | </table> | ||
[[Category: | __TOC__ | ||
[[Category: | </StructureSection> | ||
[[Category: Lactobacillus helveticus]] | |||
[[Category: Large Structures]] | |||
[[Category: Carl N]] | |||
[[Category: Omori KK]] | |||
[[Category: Owens CP]] | |||
Latest revision as of 04:47, 13 August 2026
Loop mutant of a chlorogenic acid esterase from Lactobacillus helveticus
| ||||||||||||