3boh: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:3boh.png|left|200px]] | [[Image:3boh.png|left|200px]] | ||
{{STRUCTURE_3boh| PDB=3boh | SCENE= }} | {{STRUCTURE_3boh| PDB=3boh | SCENE= }} | ||
===Carbonic anhydrase from marine diatom Thalassiosira weissflogii- cadmium bound domain 1 with acetate (CDCA1-R1)=== | ===Carbonic anhydrase from marine diatom Thalassiosira weissflogii- cadmium bound domain 1 with acetate (CDCA1-R1)=== | ||
{{ABSTRACT_PUBMED_18322527}} | {{ABSTRACT_PUBMED_18322527}} | ||
==About this Structure== | ==About this Structure== | ||
[[3boh]] is a 2 chain structure of [[Carbonic anhydrase]] with sequence from [http://en.wikipedia.org/wiki/Thalassiosira_weissflogii Thalassiosira weissflogii]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3BOH OCA]. | |||
==See Also== | |||
*[[Carbonic anhydrase|Carbonic anhydrase]] | |||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:018322527</ref><references group="xtra"/> | ||
[[Category: Carbonate dehydratase]] | [[Category: Carbonate dehydratase]] | ||
[[Category: Thalassiosira weissflogii]] | [[Category: Thalassiosira weissflogii]] | ||
| Line 36: | Line 27: | ||
[[Category: Lyase]] | [[Category: Lyase]] | ||
[[Category: Marine diatom]] | [[Category: Marine diatom]] | ||
Revision as of 06:55, 27 July 2012
Carbonic anhydrase from marine diatom Thalassiosira weissflogii- cadmium bound domain 1 with acetate (CDCA1-R1)
Template:ABSTRACT PUBMED 18322527
About this Structure
3boh is a 2 chain structure of Carbonic anhydrase with sequence from Thalassiosira weissflogii. Full crystallographic information is available from OCA.
See Also
Reference
- Xu Y, Feng L, Jeffrey PD, Shi Y, Morel FM. Structure and metal exchange in the cadmium carbonic anhydrase of marine diatoms. Nature. 2008 Mar 6;452(7183):56-61. PMID:18322527 doi:10.1038/nature06636