2j82: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:2j82.png|left|200px]] | [[Image:2j82.png|left|200px]] | ||
{{STRUCTURE_2j82| PDB=2j82 | SCENE= }} | {{STRUCTURE_2j82| PDB=2j82 | SCENE= }} | ||
===STRUCTURAL ANALYSIS OF THE PP2C FAMILY PHOSPHATASE TPPHA FROM THERMOSYNECHOCOCCUS ELONGATUS=== | ===STRUCTURAL ANALYSIS OF THE PP2C FAMILY PHOSPHATASE TPPHA FROM THERMOSYNECHOCOCCUS ELONGATUS=== | ||
{{ABSTRACT_PUBMED_18164312}} | {{ABSTRACT_PUBMED_18164312}} | ||
==About this Structure== | ==About this Structure== | ||
[[2j82]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Synechococcus_elongatus Synechococcus elongatus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2J82 OCA]. | |||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:018164312</ref><references group="xtra"/> | ||
[[Category: Synechococcus elongatus]] | [[Category: Synechococcus elongatus]] | ||
[[Category: Becker, S.]] | [[Category: Becker, S.]] | ||
| Line 31: | Line 19: | ||
[[Category: Hydrolase]] | [[Category: Hydrolase]] | ||
[[Category: Pp2c family phosphatase]] | [[Category: Pp2c family phosphatase]] | ||
Revision as of 11:05, 7 January 2013
STRUCTURAL ANALYSIS OF THE PP2C FAMILY PHOSPHATASE TPPHA FROM THERMOSYNECHOCOCCUS ELONGATUS
Template:ABSTRACT PUBMED 18164312
About this Structure
2j82 is a 1 chain structure with sequence from Synechococcus elongatus. Full crystallographic information is available from OCA.
Reference
- Schlicker C, Fokina O, Kloft N, Grune T, Becker S, Sheldrick GM, Forchhammer K. Structural analysis of the PP2C phosphatase tPphA from Thermosynechococcus elongatus: a flexible flap subdomain controls access to the catalytic site. J Mol Biol. 2008 Feb 15;376(2):570-81. Epub 2007 Dec 5. PMID:18164312 doi:10.1016/j.jmb.2007.11.097