1hwp: Difference between revisions
From Proteopedia
Jump to navigationJump to search
m Protected "1hwp" [edit=sysop:move=sysop] |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:1hwp.png|left|200px]] | [[Image:1hwp.png|left|200px]] | ||
{{STRUCTURE_1hwp| PDB=1hwp | SCENE= }} | {{STRUCTURE_1hwp| PDB=1hwp | SCENE= }} | ||
===EBULIN COMPLEXED WITH PTEROIC ACID, TRIGONAL CRYSTAL FORM=== | ===EBULIN COMPLEXED WITH PTEROIC ACID, TRIGONAL CRYSTAL FORM=== | ||
{{ABSTRACT_PUBMED_11288182}} | {{ABSTRACT_PUBMED_11288182}} | ||
| Line 22: | Line 11: | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:011288182</ref><references group="xtra"/> | ||
[[Category: Sambucus ebulus]] | [[Category: Sambucus ebulus]] | ||
[[Category: RRNA N-glycosylase]] | [[Category: RRNA N-glycosylase]] | ||
| Line 30: | Line 19: | ||
[[Category: Pascal, J M.]] | [[Category: Pascal, J M.]] | ||
[[Category: Robertus, J D.]] | [[Category: Robertus, J D.]] | ||
[[Category: Hydrolase]] | |||
[[Category: Inhibitor]] | |||
[[Category: Ribosome-inactivating protein]] | |||
[[Category: Ricin-like]] | |||
Revision as of 12:31, 23 January 2013
EBULIN COMPLEXED WITH PTEROIC ACID, TRIGONAL CRYSTAL FORM
Template:ABSTRACT PUBMED 11288182
About this Structure
1hwp is a 2 chain structure with sequence from Sambucus ebulus. Full crystallographic information is available from OCA.
Reference
- Pascal JM, Day PJ, Monzingo AF, Ernst SR, Robertus JD, Iglesias R, Perez Y, Ferreras JM, Citores L, Girbes T. 2.8-A crystal structure of a nontoxic type-II ribosome-inactivating protein, ebulin l. Proteins. 2001 May 15;43(3):319-26. PMID:11288182