3qrg: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Crystal structure of antiRSVF Fab B21m== | |||
<StructureSection load='3qrg' size='340' side='right' caption='[[3qrg]], [[Resolution|resolution]] 1.70Å' scene=''> | |||
== Structural highlights == | |||
<table><tr><td colspan='2'>[[3qrg]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3QRG OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3QRG FirstGlance]. <br> | |||
</td></tr><tr><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=BTB:2-[BIS-(2-HYDROXY-ETHYL)-AMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL'>BTB</scene>, <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene><br> | |||
<tr><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=PCA:PYROGLUTAMIC+ACID'>PCA</scene></td></tr> | |||
<tr><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3qrg FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3qrg OCA], [http://www.rcsb.org/pdb/explore.do?structureId=3qrg RCSB], [http://www.ebi.ac.uk/pdbsum/3qrg PDBsum]</span></td></tr> | |||
<table> | |||
__TOC__ | |||
</StructureSection> | |||
== | |||
[[3qrg]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3QRG OCA]. | |||
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
[[Category: Lewandowski, F.]] | [[Category: Lewandowski, F.]] | ||
Revision as of 05:24, 4 June 2014
Crystal structure of antiRSVF Fab B21m
| ||||||||||||