4abm: Difference between revisions
From Proteopedia
Jump to navigationJump to search
m Protected "4abm" [edit=sysop:move=sysop] |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:4abm.jpg|left|200px]] | |||
The | <!-- | ||
The line below this paragraph, containing "STRUCTURE_4abm", creates the "Structure Box" on the page. | |||
You may change the PDB parameter (which sets the PDB file loaded into the applet) | |||
or the SCENE parameter (which sets the initial scene displayed when the page is loaded), | |||
or leave the SCENE parameter empty for the default display. | |||
--> | |||
{{STRUCTURE_4abm| PDB=4abm | SCENE= }} | |||
===Crystal Structure of CHMP4B hairpin=== | |||
<!-- | |||
The line below this paragraph, {{ABSTRACT_PUBMED_22406677}}, adds the Publication Abstract to the page | |||
(as it appears on PubMed at http://www.pubmed.gov), where 22406677 is the PubMed ID number. | |||
--> | |||
{{ABSTRACT_PUBMED_22406677}} | |||
==About this Structure== | |||
[[4abm]] is a 4 chain structure with sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4ABM OCA]. | |||
==Reference== | |||
<ref group="xtra">PMID:022406677</ref><references group="xtra"/> | |||
[[Category: Homo sapiens]] | |||
[[Category: Dordor, A.]] | |||
[[Category: Gottlinger, H.]] | |||
[[Category: Hartlieb, B.]] | |||
[[Category: Martinelli, N.]] | |||
[[Category: Ribeiro, E A.]] | |||
[[Category: Sabin, C.]] | |||
[[Category: Usami, Y.]] | |||
[[Category: Weissenhorn, W.]] | |||
[[Category: Cell cycle]] | |||
[[Category: Hiv-1]] | |||
[[Category: Protein transport]] | |||
Revision as of 09:12, 9 May 2012
Crystal Structure of CHMP4B hairpin
Template:ABSTRACT PUBMED 22406677
About this Structure
4abm is a 4 chain structure with sequence from Homo sapiens. Full crystallographic information is available from OCA.
Reference
- Martinelli N, Hartlieb B, Usami Y, Sabin C, Dordor A, Miguet N, Avilov SV, Ribeiro EA Jr, Gottlinger H, Weissenhorn W. CC2D1A Is a Regulator of ESCRT-III CHMP4B. J Mol Biol. 2012 May 25;419(1-2):75-88. Epub 2012 Mar 8. PMID:22406677 doi:10.1016/j.jmb.2012.02.044