1ex2: Difference between revisions
From Proteopedia
Jump to navigationJump to search
m Protected "1ex2" [edit=sysop:move=sysop] |
No edit summary |
||
| Line 1: | Line 1: | ||
{{STRUCTURE_1ex2| PDB=1ex2 | SCENE= }} | {{STRUCTURE_1ex2| PDB=1ex2 | SCENE= }} | ||
===CRYSTAL STRUCTURE OF BACILLUS SUBTILIS MAF PROTEIN=== | ===CRYSTAL STRUCTURE OF BACILLUS SUBTILIS MAF PROTEIN=== | ||
{{ABSTRACT_PUBMED_10841541}} | |||
==Function== | |||
[[http://www.uniprot.org/uniprot/MAF_BACSU MAF_BACSU]] Involved in septum formation. | |||
==About this Structure== | ==About this Structure== | ||
[[1ex2]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Bacillus_subtilis Bacillus subtilis]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1EX2 OCA]. | [[1ex2]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Bacillus_subtilis Bacillus subtilis]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1EX2 OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:010841541</ref><references group="xtra"/> | <ref group="xtra">PMID:010841541</ref><references group="xtra"/><references/> | ||
[[Category: Bacillus subtilis]] | [[Category: Bacillus subtilis]] | ||
[[Category: Anderson, W F.]] | [[Category: Anderson, W F.]] | ||
Revision as of 10:57, 16 April 2014
CRYSTAL STRUCTURE OF BACILLUS SUBTILIS MAF PROTEIN
Template:ABSTRACT PUBMED 10841541
Function
[MAF_BACSU] Involved in septum formation.
About this Structure
1ex2 is a 2 chain structure with sequence from Bacillus subtilis. Full crystallographic information is available from OCA.
Reference
- Minasov G, Teplova M, Stewart GC, Koonin EV, Anderson WF, Egli M. Functional implications from crystal structures of the conserved Bacillus subtilis protein Maf with and without dUTP. Proc Natl Acad Sci U S A. 2000 Jun 6;97(12):6328-33. PMID:10841541