1c4d: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:1c4d.gif|left|200px]] | [[Image:1c4d.gif|left|200px]] | ||
'''GRAMICIDIN CSCL COMPLEX''' | {{Structure | ||
|PDB= 1c4d |SIZE=350|CAPTION= <scene name='initialview01'>1c4d</scene>, resolution 2.0Å | |||
|SITE= | |||
|LIGAND= <scene name='pdbligand=CS:CESIUM+ION'>CS</scene>, <scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=FOR:FORMYL+GROUP'>FOR</scene>, <scene name='pdbligand=ETA:ETHANOLAMINE'>ETA</scene> and <scene name='pdbligand=MOH:METHANOL'>MOH</scene> | |||
|ACTIVITY= | |||
|GENE= | |||
}} | |||
'''GRAMICIDIN CSCL COMPLEX''' | |||
==About this Structure== | ==About this Structure== | ||
1C4D is a [ | 1C4D is a [[Protein complex]] structure of sequences from [http://en.wikipedia.org/wiki/Brevibacillus_brevis Brevibacillus brevis]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1C4D OCA]. | ||
[[Category: Brevibacillus brevis]] | [[Category: Brevibacillus brevis]] | ||
[[Category: Protein complex]] | [[Category: Protein complex]] | ||
| Line 17: | Line 26: | ||
[[Category: membrane]] | [[Category: membrane]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 10:19:40 2008'' | ||
Revision as of 08:19, 20 March 2008
| |||||||||||||
| 1c4d, resolution 2.0Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | CS, CL, FOR, ETA and MOH | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
GRAMICIDIN CSCL COMPLEX
About this Structure
1C4D is a Protein complex structure of sequences from Brevibacillus brevis. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Mar 20 10:19:40 2008