|
|
| Line 1: |
Line 1: |
| {{Large structure}}
| | #REDIRECT [[4v80]] This PDB entry is obsolete and replaced by 4v80 |
| {{STRUCTURE_3orb| PDB=3orb | SCENE= }}
| |
| ===Crystal structure of the E. coli ribosome bound to CEM-101. This file contains the 50S subunit of the first 70S ribosome bound to CEM-101.===
| |
| {{ABSTRACT_PUBMED_20855725}}
| |
| | |
| ==About this Structure==
| |
| [[3orb]] is a 30 chain structure with sequence from [http://en.wikipedia.org/wiki/Escherichia_coli Escherichia coli]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3ORB OCA]. | |
| | |
| ==See Also==
| |
| *[[Ribosomal protein L11|Ribosomal protein L11]]
| |
| *[[Ribosomal protein L13|Ribosomal protein L13]]
| |
| *[[Ribosomal protein L15|Ribosomal protein L15]]
| |
| *[[Ribosomal protein L16|Ribosomal protein L16]]
| |
| *[[Ribosomal protein L17|Ribosomal protein L17]]
| |
| *[[Ribosomal protein L18|Ribosomal protein L18]]
| |
| *[[Ribosomal protein L19|Ribosomal protein L19]]
| |
| *[[Ribosomal protein L2|Ribosomal protein L2]]
| |
| *[[Ribosomal protein L20|Ribosomal protein L20]]
| |
| *[[Ribosomal protein L21|Ribosomal protein L21]]
| |
| *[[Ribosomal protein L22|Ribosomal protein L22]]
| |
| *[[Ribosomal protein L23|Ribosomal protein L23]]
| |
| *[[Ribosomal protein L24|Ribosomal protein L24]]
| |
| *[[Ribosomal protein L25|Ribosomal protein L25]]
| |
| *[[Ribosomal protein L27|Ribosomal protein L27]]
| |
| *[[Ribosomal protein L28|Ribosomal protein L28]]
| |
| *[[Ribosomal protein L29|Ribosomal protein L29]]
| |
| *[[Ribosomal protein L3|Ribosomal protein L3]]
| |
| *[[Ribosomal protein L30|Ribosomal protein L30]]
| |
| *[[Ribosomal protein L32|Ribosomal protein L32]]
| |
| *[[Ribosomal protein L33|Ribosomal protein L33]]
| |
| *[[Ribosomal protein L34|Ribosomal protein L34]]
| |
| *[[Ribosomal protein L35|Ribosomal protein L35]]
| |
| *[[Ribosomal protein L36|Ribosomal protein L36]]
| |
| *[[Ribosomal protein L4|Ribosomal protein L4]]
| |
| *[[Ribosomal protein L5|Ribosomal protein L5]]
| |
| *[[Ribosomal protein L6|Ribosomal protein L6]]
| |
| *[[Ribosomal protein L9|Ribosomal protein L9]]
| |
| | |
| ==Reference==
| |
| <ref group="xtra">PMID:020855725</ref><references group="xtra"/>
| |
| [[Category: Escherichia coli]]
| |
| [[Category: Cate, J H.D.]]
| |
| [[Category: Dunkle, J A.]]
| |
| [[Category: Mankin, A S.]]
| |
| [[Category: Zhang, W.]]
| |
| [[Category: 23]]
| |
| [[Category: 50]]
| |
| [[Category: 70]]
| |
| [[Category: Antibiotic]]
| |
| [[Category: Exit]]
| |
| [[Category: Ketolide]]
| |
| [[Category: Large]]
| |
| [[Category: Macrolide]]
| |
| [[Category: Peptidyl]]
| |
| [[Category: Protein biosynthesis]]
| |
| [[Category: Ribosomal subunit]]
| |
| [[Category: Ribosome]]
| |
| [[Category: Ribosome]]
| |
| [[Category: Rna]]
| |
| [[Category: Transfer]]
| |
| [[Category: Trna]]
| |