|
|
| Line 1: |
Line 1: |
| {{STRUCTURE_3jyw| PDB=3jyw | SCENE= }}
| | #REDIRECT [[4v7h]] This PDB entry is obsolete and replaced by 4v7h |
| ===Structure of the 60S proteins for eukaryotic ribosome based on cryo-EM map of Thermomyces lanuginosus ribosome at 8.9A resolution===
| |
| {{ABSTRACT_PUBMED_20004163}}
| |
| | |
| ==About this Structure==
| |
| [[3jyw]] is a 30 chain structure with sequence from [http://en.wikipedia.org/wiki/Thermomyces_lanuginosus Thermomyces lanuginosus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3JYW OCA]. | |
| | |
| ==See Also==
| |
| *[[Ribosomal protein L1|Ribosomal protein L1]]
| |
| *[[Ribosomal protein L10|Ribosomal protein L10]]
| |
| *[[Ribosomal protein L11|Ribosomal protein L11]]
| |
| *[[Ribosomal protein L15|Ribosomal protein L15]]
| |
| *[[Ribosomal protein L16|Ribosomal protein L16]]
| |
| *[[Ribosomal protein L17|Ribosomal protein L17]]
| |
| *[[Ribosomal protein L18|Ribosomal protein L18]]
| |
| *[[Ribosomal protein L19|Ribosomal protein L19]]
| |
| *[[Ribosomal protein L2|Ribosomal protein L2]]
| |
| *[[Ribosomal protein L21|Ribosomal protein L21]]
| |
| *[[Ribosomal protein L23|Ribosomal protein L23]]
| |
| *[[Ribosomal protein L24|Ribosomal protein L24]]
| |
| *[[Ribosomal protein L25|Ribosomal protein L25]]
| |
| *[[Ribosomal protein L26|Ribosomal protein L26]]
| |
| *[[Ribosomal protein L3|Ribosomal protein L3]]
| |
| *[[Ribosomal protein L31|Ribosomal protein L31]]
| |
| *[[Ribosomal protein L32|Ribosomal protein L32]]
| |
| *[[Ribosomal protein L35|Ribosomal protein L35]]
| |
| *[[Ribosomal protein L37|Ribosomal protein L37]]
| |
| *[[Ribosomal protein L39|Ribosomal protein L39]]
| |
| *[[Ribosomal protein L4|Ribosomal protein L4]]
| |
| *[[Ribosomal protein L42|Ribosomal protein L42]]
| |
| *[[Ribosomal protein L43|Ribosomal protein L43]]
| |
| *[[Ribosomal protein L5|Ribosomal protein L5]]
| |
| *[[Ribosomal protein L7|Ribosomal protein L7]]
| |
| *[[Ribosomal protein L8|Ribosomal protein L8]]
| |
| *[[Ribosomal protein L9|Ribosomal protein L9]]
| |
| *[[Ribosome|Ribosome]]
| |
| *[[40S rRNA and proteins and P/E tRNA for eukaryotic ribosome|40S rRNA and proteins and P/E tRNA for eukaryotic ribosome]]
| |
| | |
| ==Reference==
| |
| <ref group="xtra">PMID:020004163</ref><references group="xtra"/>
| |
| [[Category: Thermomyces lanuginosus]]
| |
| [[Category: Devkota, B.]]
| |
| [[Category: Frank, J.]]
| |
| [[Category: Harvey, S C.]]
| |
| [[Category: Huang, A D.]]
| |
| [[Category: Narayanan, E.]]
| |
| [[Category: Sali, A.]]
| |
| [[Category: Taylor, D J.]]
| |
| [[Category: Topf, M.]]
| |
| [[Category: 80]]
| |
| [[Category: Eukaryotic ribosome]]
| |
| [[Category: Flexible fitting]]
| |
| [[Category: Rack1 protein]]
| |
| [[Category: Ribosome]]
| |
This PDB entry is obsolete and replaced by 4v7h