4kw0: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Structure of Dickerson-Drew Dodecamer with 2'-MeSe-ara-G modification== | |||
<StructureSection load='4kw0' size='340' side='right' caption='[[4kw0]], [[Resolution|resolution]] 1.49Å' scene=''> | |||
== Structural highlights == | |||
== | <table><tr><td colspan='2'>[[4kw0]] is a 2 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4KW0 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4KW0 FirstGlance]. <br> | ||
[[4kw0]] is a 2 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4KW0 OCA]. | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=MG:MAGNESIUM+ION'>MG</scene></td></tr> | ||
[[Category: Gan, J | <tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=1TW:2-AMINO-9-(2-SE-METHYL-5-O-PHOSPHONO-2-SELENO-BETA-D-ARABINOFURANOSYL)-1,9-DIHYDRO-6H-PURIN-6-ONE'>1TW</scene></td></tr> | ||
[[Category: Huang, Z | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4kw0 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4kw0 OCA], [http://www.rcsb.org/pdb/explore.do?structureId=4kw0 RCSB], [http://www.ebi.ac.uk/pdbsum/4kw0 PDBsum]</span></td></tr> | ||
[[Category: Jiang, S | </table> | ||
[[Category: Sheng, J | __TOC__ | ||
[[Category: Sun, H | </StructureSection> | ||
[[Category: Gan, J]] | |||
[[Category: Huang, Z]] | |||
[[Category: Jiang, S]] | |||
[[Category: Sheng, J]] | |||
[[Category: Sun, H]] | |||
[[Category: 2'-mese-arabinosyl-deoxyguanosine]] | [[Category: 2'-mese-arabinosyl-deoxyguanosine]] | ||
[[Category: B-dna]] | [[Category: B-dna]] | ||
[[Category: Dna]] | [[Category: Dna]] | ||
Revision as of 15:27, 21 December 2014
Structure of Dickerson-Drew Dodecamer with 2'-MeSe-ara-G modification
| ||||||||||||