2o04: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:2o04.jpg|left|200px]] | [[Image:2o04.jpg|left|200px]] | ||
'''Pectate lyase bound to hexasaccharide compound II''' | {{Structure | ||
|PDB= 2o04 |SIZE=350|CAPTION= <scene name='initialview01'>2o04</scene>, resolution 1.70Å | |||
|SITE= | |||
|LIGAND= <scene name='pdbligand=CA:CALCIUM ION'>CA</scene> | |||
|ACTIVITY= [http://en.wikipedia.org/wiki/Pectate_lyase Pectate lyase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=4.2.2.2 4.2.2.2] | |||
|GENE= pel ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=1423 Bacillus subtilis]) | |||
}} | |||
'''Pectate lyase bound to hexasaccharide compound II''' | |||
==About this Structure== | ==About this Structure== | ||
2O04 is a [ | 2O04 is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Bacillus_subtilis Bacillus subtilis]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2O04 OCA]. | ||
[[Category: Bacillus subtilis]] | [[Category: Bacillus subtilis]] | ||
[[Category: Pectate lyase]] | [[Category: Pectate lyase]] | ||
| Line 11: | Line 20: | ||
[[Category: Seyedarabi, A.]] | [[Category: Seyedarabi, A.]] | ||
[[Category: CA]] | [[Category: CA]] | ||
[[Category: | [[Category: calcium]] | ||
[[Category: hexasaccharide compound ii]] | [[Category: hexasaccharide compound ii]] | ||
[[Category: pectate lyase]] | [[Category: pectate lyase]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 17:53:25 2008'' | ||
Revision as of 15:53, 20 March 2008
| |||||||||||||
| 2o04, resolution 1.70Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | CA | ||||||||||||
| Gene: | pel (Bacillus subtilis) | ||||||||||||
| Activity: | Pectate lyase, with EC number 4.2.2.2 | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Pectate lyase bound to hexasaccharide compound II
About this Structure
2O04 is a Single protein structure of sequence from Bacillus subtilis. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Mar 20 17:53:25 2008