4cn9: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{STRUCTURE_4cn9| PDB=4cn9 | SCENE= }} | |||
===structure of proximal thread matrix protein 1 (PTMP1) from the mussel byssus with zinc occupied MIDAS motif=== | |||
{{ABSTRACT_PUBMED_24569701}} | |||
==About this Structure== | |||
[[4cn9]] is a 2 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4CN9 OCA]. | |||
==Reference== | |||
<ref group="xtra">PMID:024569701</ref><references group="xtra"/><references/> | |||
[[Category: Gertz, M.]] | |||
[[Category: Scheibel, T.]] | |||
[[Category: Steegborn, C.]] | |||
[[Category: Suhre, M H.]] | |||
[[Category: Structural protein]] | |||
Revision as of 13:45, 12 March 2014
structure of proximal thread matrix protein 1 (PTMP1) from the mussel byssus with zinc occupied MIDAS motif
Template:ABSTRACT PUBMED 24569701
About this Structure
4cn9 is a 2 chain structure. Full crystallographic information is available from OCA.
Reference
- Suhre MH, Gertz M, Steegborn C, Scheibel T. Structural and functional features of a collagen-binding matrix protein from the mussel byssus. Nat Commun. 2014 Feb 26;5:3392. doi: 10.1038/ncomms4392. PMID:24569701 doi:https://dx.doi.org/10.1038/ncomms4392