3byk: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:3byk.jpg|left|200px]] | [[Image:3byk.jpg|left|200px]] | ||
'''Crystal structure of B. subtilis levansucrase mutant D247A''' | {{Structure | ||
|PDB= 3byk |SIZE=350|CAPTION= <scene name='initialview01'>3byk</scene>, resolution 2.100Å | |||
|SITE= <scene name='pdbsite=AC1:Ca+Binding+Site+For+Residue+A+474'>AC1</scene> | |||
|LIGAND= <scene name='pdbligand=CA:CALCIUM ION'>CA</scene> | |||
|ACTIVITY= [http://en.wikipedia.org/wiki/Levansucrase Levansucrase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=2.4.1.10 2.4.1.10] | |||
|GENE= SACB ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=1423 Bacillus subtilis]) | |||
}} | |||
'''Crystal structure of B. subtilis levansucrase mutant D247A''' | |||
==About this Structure== | ==About this Structure== | ||
3BYK is a [ | 3BYK is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Bacillus_subtilis Bacillus subtilis]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3BYK OCA]. | ||
[[Category: Bacillus subtilis]] | [[Category: Bacillus subtilis]] | ||
[[Category: Levansucrase]] | [[Category: Levansucrase]] | ||
| Line 14: | Line 23: | ||
[[Category: transferase]] | [[Category: transferase]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 19:01:52 2008'' | ||
Revision as of 17:01, 20 March 2008
| |||||||||||||
| 3byk, resolution 2.100Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sites: | AC1 | ||||||||||||
| Ligands: | CA | ||||||||||||
| Gene: | SACB (Bacillus subtilis) | ||||||||||||
| Activity: | Levansucrase, with EC number 2.4.1.10 | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Crystal structure of B. subtilis levansucrase mutant D247A
About this Structure
3BYK is a Single protein structure of sequence from Bacillus subtilis. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Mar 20 19:01:52 2008