1gha: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|PDB= 1gha |SIZE=350|CAPTION= <scene name='initialview01'>1gha</scene>, resolution 2.2Å | |PDB= 1gha |SIZE=350|CAPTION= <scene name='initialview01'>1gha</scene>, resolution 2.2Å | ||
|SITE= | |SITE= | ||
|LIGAND= <scene name='pdbligand= | |LIGAND= <scene name='pdbligand=IPA:ISOPROPYL+ALCOHOL'>IPA</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene> | ||
|ACTIVITY= [http://en.wikipedia.org/wiki/Chymotrypsin Chymotrypsin], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.4.21.1 3.4.21.1] | |ACTIVITY= <span class='plainlinks'>[http://en.wikipedia.org/wiki/Chymotrypsin Chymotrypsin], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.4.21.1 3.4.21.1] </span> | ||
|GENE= | |GENE= | ||
|DOMAIN= | |||
|RELATEDENTRY= | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1gha FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1gha OCA], [http://www.ebi.ac.uk/pdbsum/1gha PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=1gha RCSB]</span> | |||
}} | }} | ||
| Line 20: | Line 23: | ||
[[Category: Yennawar, H P.]] | [[Category: Yennawar, H P.]] | ||
[[Category: Yennawar, N H.]] | [[Category: Yennawar, N H.]] | ||
[[Category: hydrolase(serine proteinase)]] | [[Category: hydrolase(serine proteinase)]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Sun Mar 30 20:43:55 2008'' | ||
Revision as of 17:43, 30 March 2008
| |||||||||||||
| 1gha, resolution 2.2Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | IPA, SO4 | ||||||||||||
| Activity: | Chymotrypsin, with EC number 3.4.21.1 | ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
A SECOND ACTIVE SITE IN CHYMOTRYPSIN? THE X-RAY CRYSTAL STRUCTURE OF N-ACETYL-D-TRYPTOPHAN BOUND TO GAMMA-CHYMOTRYPSIN
About this Structure
1GHA is a Protein complex structure of sequences from Bos taurus. Full crystallographic information is available from OCA.
Page seeded by OCA on Sun Mar 30 20:43:55 2008