4fpw: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<StructureSection load='4fpw' size='340' side='right' caption='[[4fpw]], [[Resolution|resolution]] 2.50Å' scene=''> | <StructureSection load='4fpw' size='340' side='right' caption='[[4fpw]], [[Resolution|resolution]] 2.50Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[4fpw]] is a 2 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4FPW OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4FPW FirstGlance]. <br> | <table><tr><td colspan='2'>[[4fpw]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Atcc_15837 Atcc 15837]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4FPW OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4FPW FirstGlance]. <br> | ||
</td></tr><tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene></td></tr> | </td></tr><tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene></td></tr> | ||
<tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">calU16 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=1877 ATCC 15837])</td></tr> | |||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4fpw FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4fpw OCA], [http://www.rcsb.org/pdb/explore.do?structureId=4fpw RCSB], [http://www.ebi.ac.uk/pdbsum/4fpw PDBsum]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4fpw FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4fpw OCA], [http://www.rcsb.org/pdb/explore.do?structureId=4fpw RCSB], [http://www.ebi.ac.uk/pdbsum/4fpw PDBsum]</span></td></tr> | ||
</table> | </table> | ||
| Line 18: | Line 19: | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
[[Category: Atcc 15837]] | |||
[[Category: Acton, T B]] | [[Category: Acton, T B]] | ||
[[Category: Everett, J K]] | [[Category: Everett, J K]] | ||
Revision as of 09:38, 25 January 2015
Crystal Structure of CalU16 from Micromonospora echinospora. Northeast Structural Genomics Consortium Target MiR12.
| ||||||||||||