2h5g: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|PDB= 2h5g |SIZE=350|CAPTION= <scene name='initialview01'>2h5g</scene>, resolution 2.25Å | |PDB= 2h5g |SIZE=350|CAPTION= <scene name='initialview01'>2h5g</scene>, resolution 2.25Å | ||
|SITE= | |SITE= | ||
|LIGAND= <scene name='pdbligand=SO4:SULFATE ION'>SO4</scene> | |LIGAND= <scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene> | ||
|ACTIVITY= [http://en.wikipedia.org/wiki/Glutamate-5-semialdehyde_dehydrogenase Glutamate-5-semialdehyde dehydrogenase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=1.2.1.41 1.2.1.41] | |ACTIVITY= <span class='plainlinks'>[http://en.wikipedia.org/wiki/Glutamate-5-semialdehyde_dehydrogenase Glutamate-5-semialdehyde dehydrogenase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=1.2.1.41 1.2.1.41] </span> | ||
|GENE= ALDH18A1 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 Homo sapiens]) | |GENE= ALDH18A1 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 Homo sapiens]) | ||
|DOMAIN= | |||
|RELATEDENTRY= | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2h5g FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2h5g OCA], [http://www.ebi.ac.uk/pdbsum/2h5g PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=2h5g RCSB]</span> | |||
}} | }} | ||
'''Crystal structure of human pyrroline-5-carboxylate synthetase''' | '''Crystal structure of human pyrroline-5-carboxylate synthetase''' | ||
==About this Structure== | ==About this Structure== | ||
| Line 36: | Line 36: | ||
[[Category: Turnbull, A P.]] | [[Category: Turnbull, A P.]] | ||
[[Category: Weigelt, J.]] | [[Category: Weigelt, J.]] | ||
[[Category: dehydrogenase]] | [[Category: dehydrogenase]] | ||
[[Category: sgc]] | [[Category: sgc]] | ||
| Line 42: | Line 41: | ||
[[Category: structural genomics consortium]] | [[Category: structural genomics consortium]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 03:25:42 2008'' | ||
Revision as of 00:25, 31 March 2008
| |||||||||||||
| 2h5g, resolution 2.25Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | MSE, SO4 | ||||||||||||
| Gene: | ALDH18A1 (Homo sapiens) | ||||||||||||
| Activity: | Glutamate-5-semialdehyde dehydrogenase, with EC number 1.2.1.41 | ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Crystal structure of human pyrroline-5-carboxylate synthetase
About this Structure
2H5G is a Single protein structure of sequence from Homo sapiens. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 03:25:42 2008
Proteopedia Page Contributors and Editors (what is this?)
Categories:
- Pages with broken file links
- Glutamate-5-semialdehyde dehydrogenase
- Homo sapiens
- Single protein
- Arrowsmith, C.
- Berridge, G.
- Bray, J.
- Edwards, A.
- Gileadi, O.
- Gorrec, F.
- Hozjan, V.
- Kavanagh, K.
- Oppermann, U.
- Papagrigoriou, E.
- SGC, Structural Genomics Consortium.
- Shafqat, N.
- Smee, C.
- Sundstrom, M.
- Turnbull, A P.
- Weigelt, J.
- Dehydrogenase
- Sgc
- Structural genomic
- Structural genomics consortium