2iw2: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|PDB= 2iw2 |SIZE=350|CAPTION= <scene name='initialview01'>2iw2</scene>, resolution 1.82Å | |PDB= 2iw2 |SIZE=350|CAPTION= <scene name='initialview01'>2iw2</scene>, resolution 1.82Å | ||
|SITE= <scene name='pdbsite=AC1:Na+Binding+Site+For+Chain+A'>AC1</scene> | |SITE= <scene name='pdbsite=AC1:Na+Binding+Site+For+Chain+A'>AC1</scene> | ||
|LIGAND= <scene name='pdbligand=NA:SODIUM ION'>NA</scene> | |LIGAND= <scene name='pdbligand=NA:SODIUM+ION'>NA</scene> | ||
|ACTIVITY= [http://en.wikipedia.org/wiki/Xaa-Pro_dipeptidase Xaa-Pro dipeptidase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.4.13.9 3.4.13.9] | |ACTIVITY= <span class='plainlinks'>[http://en.wikipedia.org/wiki/Xaa-Pro_dipeptidase Xaa-Pro dipeptidase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.4.13.9 3.4.13.9] </span> | ||
|GENE= | |GENE= | ||
|DOMAIN= | |||
|RELATEDENTRY= | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2iw2 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2iw2 OCA], [http://www.ebi.ac.uk/pdbsum/2iw2 PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=2iw2 RCSB]</span> | |||
}} | }} | ||
'''CRYSTAL STRUCTURE OF HUMAN PROLIDASE''' | '''CRYSTAL STRUCTURE OF HUMAN PROLIDASE''' | ||
==About this Structure== | ==About this Structure== | ||
| Line 27: | Line 27: | ||
[[Category: Niesen, F H.]] | [[Category: Niesen, F H.]] | ||
[[Category: Roske, Y.]] | [[Category: Roske, Y.]] | ||
[[Category: acetylation]] | [[Category: acetylation]] | ||
[[Category: collagen degradation]] | [[Category: collagen degradation]] | ||
| Line 46: | Line 45: | ||
[[Category: xaa-pro dipeptidase]] | [[Category: xaa-pro dipeptidase]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 03:49:22 2008'' | ||
Revision as of 00:49, 31 March 2008
| |||||||||||||
| 2iw2, resolution 1.82Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sites: | AC1 | ||||||||||||
| Ligands: | NA | ||||||||||||
| Activity: | Xaa-Pro dipeptidase, with EC number 3.4.13.9 | ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
CRYSTAL STRUCTURE OF HUMAN PROLIDASE
About this Structure
2IW2 is a Single protein structure of sequence from Homo sapiens. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 03:49:22 2008
Proteopedia Page Contributors and Editors (what is this?)
Categories:
- Pages with broken file links
- Homo sapiens
- Single protein
- Xaa-Pro dipeptidase
- Behlke, J.
- Buessow, K.
- Goetz, F.
- Heinemann, U.
- Mueller, U.
- Niesen, F H.
- Roske, Y.
- Acetylation
- Collagen degradation
- Dipeptidase
- Disease mutation
- Enzyme
- Hydrolase
- Manganese
- Metal-binding
- Metalloaminopeptidase
- Metallocarboxypeptidase
- Metalloprotease
- Pepd gene
- Peptidase d
- Phosphorylation
- Polymorphism
- Protease
- Xaa-pro dipeptidase