3bct: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|PDB= 3bct |SIZE=350|CAPTION= <scene name='initialview01'>3bct</scene>, resolution 2.10Å | |PDB= 3bct |SIZE=350|CAPTION= <scene name='initialview01'>3bct</scene>, resolution 2.10Å | ||
|SITE= | |SITE= | ||
|LIGAND= <scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene> | |LIGAND= <scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene>, <scene name='pdbligand=URE:UREA'>URE</scene> | ||
|ACTIVITY= | |ACTIVITY= | ||
|GENE= | |GENE= | ||
|DOMAIN= | |||
|RELATEDENTRY= | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3bct FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3bct OCA], [http://www.ebi.ac.uk/pdbsum/3bct PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=3bct RCSB]</span> | |||
}} | }} | ||
| Line 25: | Line 28: | ||
[[Category: Nelson, W J.]] | [[Category: Nelson, W J.]] | ||
[[Category: Weis, W I.]] | [[Category: Weis, W I.]] | ||
[[Category: armadillo repeat]] | [[Category: armadillo repeat]] | ||
[[Category: beta-catenin]] | [[Category: beta-catenin]] | ||
[[Category: cytoskeleton]] | [[Category: cytoskeleton]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 05:25:11 2008'' | ||
Revision as of 02:25, 31 March 2008
| |||||||||||||
| 3bct, resolution 2.10Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | CL, MSE, URE | ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
THE ARMADILLO REPEAT REGION FROM MURINE BETA-CATENIN
Overview
Beta-catenin is essential for cadherin-based cell adhesion and Wnt/Wingless growth factor signaling. In these roles, it binds to cadherins, Tcf-family transcription factors, and the tumor suppressor gene product Adenomatous Polyposis Coli (APC). A core region of beta-catenin, composed of 12 copies of a 42 amino acid sequence motif known as an armadillo repeat, mediates these interactions. The three-dimensional structure of a protease-resistant fragment of beta-catenin containing the armadillo repeat region has been determined. The 12 repeats form a superhelix of helices that features a long, positively charged groove. Although unrelated in sequence, the beta-catenin binding regions of cadherins, Tcfs, and APC are acidic and are proposed to interact with this groove.
About this Structure
3BCT is a Single protein structure of sequence from Mus musculus. Full crystallographic information is available from OCA.
Reference
Three-dimensional structure of the armadillo repeat region of beta-catenin., Huber AH, Nelson WJ, Weis WI, Cell. 1997 Sep 5;90(5):871-82. PMID:9298899
Page seeded by OCA on Mon Mar 31 05:25:11 2008