2otd: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|GENE= ugpQ, SF3466, S_4296 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=623 Shigella flexneri]) | |GENE= ugpQ, SF3466, S_4296 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=623 Shigella flexneri]) | ||
|DOMAIN=<span class='plainlinks'>[http://www.ncbi.nlm.nih.gov/Structure/cdd/cddsrv.cgi?uid=pfam03009 GDPD], [http://www.ncbi.nlm.nih.gov/Structure/cdd/cddsrv.cgi?uid=PRK09454 ugpQ]</span> | |DOMAIN=<span class='plainlinks'>[http://www.ncbi.nlm.nih.gov/Structure/cdd/cddsrv.cgi?uid=pfam03009 GDPD], [http://www.ncbi.nlm.nih.gov/Structure/cdd/cddsrv.cgi?uid=PRK09454 ugpQ]</span> | ||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2otd FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2otd OCA], [http://www.ebi.ac.uk/pdbsum/2otd PDBsum | |RELATEDENTRY= | ||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2otd FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2otd OCA], [http://www.ebi.ac.uk/pdbsum/2otd PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=2otd RCSB]</span> | |||
}} | }} | ||
| Line 32: | Line 33: | ||
[[Category: structural genomic]] | [[Category: structural genomic]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 04:22:49 2008'' | ||
Revision as of 01:22, 31 March 2008
| |||||||||||||
| 2otd, resolution 2.60Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | MSE, PO4 | ||||||||||||
| Gene: | ugpQ, SF3466, S_4296 (Shigella flexneri) | ||||||||||||
| Activity: | Phosphodiesterase I, with EC number 3.1.4.1 | ||||||||||||
| Domains: | GDPD, ugpQ | ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
The crystal structure of the glycerophosphodiester phosphodiesterase from Shigella flexneri 2a
About this Structure
2OTD is a Single protein structure of sequence from Shigella flexneri. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 04:22:49 2008
Proteopedia Page Contributors and Editors (what is this?)
Categories:
- Pages with broken file links
- Phosphodiesterase I
- Shigella flexneri
- Single protein
- Clancy, S.
- Jiang, S.
- Joachimiak, A.
- MCSG, Midwest Center for Structural Genomics.
- Wu, R.
- Zhang, R.
- Glycerophosphodiester phosphodiesterase
- Mcsg
- Midwest center for structural genomic
- Protein structure initiative
- Psi-2
- Structural genomic