1mo0: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Structural Genomics Of Caenorhabditis Elegans: Triose Phosphate Isomerase== | ==Structural Genomics Of Caenorhabditis Elegans: Triose Phosphate Isomerase== | ||
<StructureSection load='1mo0' size='340' side='right' caption='[[1mo0]], [[Resolution|resolution]] 1.70Å' scene=''> | <StructureSection load='1mo0' size='340' side='right'caption='[[1mo0]], [[Resolution|resolution]] 1.70Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[1mo0]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Caeel Caeel]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1MO0 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1MO0 FirstGlance]. <br> | <table><tr><td colspan='2'>[[1mo0]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Caeel Caeel]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1MO0 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1MO0 FirstGlance]. <br> | ||
| Line 25: | Line 25: | ||
</StructureSection> | </StructureSection> | ||
[[Category: Caeel]] | [[Category: Caeel]] | ||
[[Category: Large Structures]] | |||
[[Category: Triose-phosphate isomerase]] | [[Category: Triose-phosphate isomerase]] | ||
[[Category: Carson, M]] | [[Category: Carson, M]] | ||
Revision as of 18:49, 20 November 2019
Structural Genomics Of Caenorhabditis Elegans: Triose Phosphate Isomerase
| ||||||||||||
