1ilc: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:1ilc. | {{Seed}} | ||
[[Image:1ilc.png|left|200px]] | |||
<!-- | <!-- | ||
| Line 9: | Line 10: | ||
{{STRUCTURE_1ilc| PDB=1ilc | SCENE= }} | {{STRUCTURE_1ilc| PDB=1ilc | SCENE= }} | ||
===DNA Bending by an Adenine-Thymine Tract and Its Role in Gene Regulation.=== | |||
<!-- | |||
The line below this paragraph, {{ABSTRACT_PUBMED_11438706}}, adds the Publication Abstract to the page | |||
(as it appears on PubMed at http://www.pubmed.gov), where 11438706 is the PubMed ID number. | |||
--> | |||
{{ABSTRACT_PUBMED_11438706}} | |||
==About this Structure== | ==About this Structure== | ||
| Line 28: | Line 32: | ||
[[Category: Dodecamer duplex]] | [[Category: Dodecamer duplex]] | ||
[[Category: Hpv e2 dna target]] | [[Category: Hpv e2 dna target]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | |||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Jul 1 13:26:56 2008'' | |||
Revision as of 10:27, 1 July 2008
DNA Bending by an Adenine-Thymine Tract and Its Role in Gene Regulation.
Template:ABSTRACT PUBMED 11438706
About this Structure
Full crystallographic information is available from OCA.
Reference
DNA bending by an adenine--thymine tract and its role in gene regulation., Hizver J, Rozenberg H, Frolow F, Rabinovich D, Shakked Z, Proc Natl Acad Sci U S A. 2001 Jul 17;98(15):8490-5. Epub 2001 Jul 3. PMID:11438706
Page seeded by OCA on Tue Jul 1 13:26:56 2008