9wj2: Difference between revisions
From Proteopedia
Jump to navigationJump to search
m Protected "9wj2" [edit=sysop:move=sysop] |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Unreleased structure''' | '''Unreleased structure''' | ||
The entry 9wj2 is ON HOLD | The entry 9wj2 is ON HOLD until Paper Publication | ||
Authors: Morita, D., Sugita, M. | Authors: Morita, D., Sugita, M. | ||
| Line 7: | Line 7: | ||
Description: Crystal structure of rhesus macaque MHC class I molecule Mamu-B*05104 complexed with C14-Gly1-Gly2-Ala3-Ile4 lipopeptide | Description: Crystal structure of rhesus macaque MHC class I molecule Mamu-B*05104 complexed with C14-Gly1-Gly2-Ala3-Ile4 lipopeptide | ||
[[Category: Unreleased Structures]] | [[Category: Unreleased Structures]] | ||
[[Category: Morita, D]] | |||
[[Category: Sugita, M]] | [[Category: Sugita, M]] | ||
Revision as of 04:37, 17 September 2025
Unreleased structure
The entry 9wj2 is ON HOLD until Paper Publication
Authors: Morita, D., Sugita, M.
Description: Crystal structure of rhesus macaque MHC class I molecule Mamu-B*05104 complexed with C14-Gly1-Gly2-Ala3-Ile4 lipopeptide