3cg9: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:3cg9. | {{Seed}} | ||
[[Image:3cg9.png|left|200px]] | |||
<!-- | <!-- | ||
| Line 9: | Line 10: | ||
{{STRUCTURE_3cg9| PDB=3cg9 | SCENE= }} | {{STRUCTURE_3cg9| PDB=3cg9 | SCENE= }} | ||
===Crystal structure of the complex of peptidoglycan recognition protein with methyloxane-2,3,4,5-tetrol at 2.9 A resolution=== | |||
==About this Structure== | ==About this Structure== | ||
3CG9 is a | 3CG9 is a 4 chains structure of sequences from [http://en.wikipedia.org/wiki/Camelus_dromedarius Camelus dromedarius]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3CG9 OCA]. | ||
[[Category: Camelus dromedarius]] | [[Category: Camelus dromedarius]] | ||
[[Category: Bhushan, A.]] | [[Category: Bhushan, A.]] | ||
[[Category: Kaur, A.]] | [[Category: Kaur, A.]] | ||
| Line 31: | Line 31: | ||
[[Category: Peptidoglycan recognition protein]] | [[Category: Peptidoglycan recognition protein]] | ||
[[Category: Secreted]] | [[Category: Secreted]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | |||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Feb 16 23:55:39 2009'' | |||
Revision as of 21:55, 16 February 2009
Crystal structure of the complex of peptidoglycan recognition protein with methyloxane-2,3,4,5-tetrol at 2.9 A resolution
About this Structure
3CG9 is a 4 chains structure of sequences from Camelus dromedarius. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Feb 16 23:55:39 2009