1bbw: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
1BBW is a | 1BBW is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Escherichia_coli Escherichia coli]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1BBW OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:11041850</ref><references group="xtra"/> | |||
[[Category: Escherichia coli]] | [[Category: Escherichia coli]] | ||
[[Category: Lysine--tRNA ligase]] | [[Category: Lysine--tRNA ligase]] | ||
[[Category: Blanquet, S.]] | [[Category: Blanquet, S.]] | ||
[[Category: Brevet, A.]] | [[Category: Brevet, A.]] | ||
| Line 38: | Line 37: | ||
[[Category: Protein biosynthesis]] | [[Category: Protein biosynthesis]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 10:30:11 2009'' | ||
Revision as of 08:30, 17 February 2009
| |||||||||||||
| 1bbw, resolution 2.70Å (default scene) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene: | LYSS (Escherichia coli) | ||||||||||||
| Activity: | Lysine--tRNA ligase, with EC number 6.1.1.6 | ||||||||||||
| Related: | 1bbu | ||||||||||||
| |||||||||||||
| |||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
LYSYL-TRNA SYNTHETASE (LYSS)
Template:ABSTRACT PUBMED 11041850
About this Structure
1BBW is a 1 chain structure of sequence from Escherichia coli. Full crystallographic information is available from OCA.
Reference
- Onesti S, Desogus G, Brevet A, Chen J, Plateau P, Blanquet S, Brick P. Structural studies of lysyl-tRNA synthetase: conformational changes induced by substrate binding. Biochemistry. 2000 Oct 24;39(42):12853-61. PMID:11041850
Page seeded by OCA on Tue Feb 17 10:30:11 2009
