1t01: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
1T01 is a | 1T01 is a 2 chains structure of sequences from [http://en.wikipedia.org/wiki/Gallus_gallus Gallus gallus] and [http://en.wikipedia.org/wiki/Mus_musculus Mus musculus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1T01 OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:15272303</ref><references group="xtra"/> | |||
[[Category: Gallus gallus]] | [[Category: Gallus gallus]] | ||
[[Category: Mus musculus]] | [[Category: Mus musculus]] | ||
[[Category: Barsukov, I L.]] | [[Category: Barsukov, I L.]] | ||
[[Category: Critchley, D R.]] | [[Category: Critchley, D R.]] | ||
| Line 34: | Line 33: | ||
[[Category: Five helix bundle]] | [[Category: Five helix bundle]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Feb 16 17:00:35 2009'' | ||
Revision as of 15:00, 16 February 2009
Vinculin complexed with the VBS1 helix from talin
Template:ABSTRACT PUBMED 15272303
About this Structure
1T01 is a 2 chains structure of sequences from Gallus gallus and Mus musculus. Full crystallographic information is available from OCA.
Reference
- Papagrigoriou E, Gingras AR, Barsukov IL, Bate N, Fillingham IJ, Patel B, Frank R, Ziegler WH, Roberts GC, Critchley DR, Emsley J. Activation of a vinculin-binding site in the talin rod involves rearrangement of a five-helix bundle. EMBO J. 2004 Aug 4;23(15):2942-51. Epub 2004 Jul 22. PMID:15272303 doi:10.1038/sj.emboj.7600285
Page seeded by OCA on Mon Feb 16 17:00:35 2009