2p09: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2P09 OCA]. | 2P09 is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Unidentified Unidentified]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2P09 OCA]. | ||
==Reference== | ==Reference== | ||
Structural insights into the evolution of a non-biological protein: importance of surface residues in protein fold optimization., Smith MD, Rosenow MA, Wang M, Allen JP, Szostak JW, Chaput JC, PLoS ONE. 2007 May 23;2(5):e467. PMID:[http://www.ncbi.nlm.nih.gov/pubmed/17520026 17520026] | Structural insights into the evolution of a non-biological protein: importance of surface residues in protein fold optimization., Smith MD, Rosenow MA, Wang M, Allen JP, Szostak JW, Chaput JC, PLoS ONE. 2007 May 23;2(5):e467. PMID:[http://www.ncbi.nlm.nih.gov/pubmed/17520026 17520026] | ||
[[Category: Single protein]] | |||
[[Category: Unidentified]] | |||
[[Category: Allen, J P.]] | [[Category: Allen, J P.]] | ||
[[Category: Chaput, J C.]] | [[Category: Chaput, J C.]] | ||
| Line 31: | Line 33: | ||
[[Category: Wang, M.]] | [[Category: Wang, M.]] | ||
[[Category: Alpha/beta fold]] | [[Category: Alpha/beta fold]] | ||
[[Category: De novo protein]] | |||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Oct 1 21:56:49 2008'' | ||
Revision as of 18:56, 1 October 2008
| |||||||||||||
| 2p09, resolution 1.65Å (default scene) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | 1PE, ATP, CL, ZN | ||||||||||||
| Related: | 2p05
| ||||||||||||
| Resources: | FirstGlance, OCA, RCSB, PDBsum | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Structural Insights into the Evolution of a Non-Biological Protein
Template:ABSTRACT PUBMED 17520026
About this Structure
2P09 is a Single protein structure of sequence from Unidentified. Full crystallographic information is available from OCA.
Reference
Structural insights into the evolution of a non-biological protein: importance of surface residues in protein fold optimization., Smith MD, Rosenow MA, Wang M, Allen JP, Szostak JW, Chaput JC, PLoS ONE. 2007 May 23;2(5):e467. PMID:17520026
Page seeded by OCA on Wed Oct 1 21:56:49 2008