2gw1: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
2GW1 is a | 2GW1 is a 2 chains structure of sequences from [http://en.wikipedia.org/wiki/Saccharomyces_cerevisiae Saccharomyces cerevisiae]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2GW1 OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:16767096</ref><references group="xtra"/> | |||
[[Category: Saccharomyces cerevisiae]] | [[Category: Saccharomyces cerevisiae]] | ||
[[Category: Sha, B.]] | [[Category: Sha, B.]] | ||
[[Category: Wu, Y.]] | [[Category: Wu, Y.]] | ||
[[Category: Tpr]] | [[Category: Tpr]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 05:36:36 2009'' | ||
Revision as of 03:36, 17 February 2009
Crystal Structure of the Yeast Tom70
Template:ABSTRACT PUBMED 16767096
About this Structure
2GW1 is a 2 chains structure of sequences from Saccharomyces cerevisiae. Full crystallographic information is available from OCA.
Reference
- Wu Y, Sha B. Crystal structure of yeast mitochondrial outer membrane translocon member Tom70p. Nat Struct Mol Biol. 2006 Jul;13(7):589-93. Epub 2006 Jun 11. PMID:16767096 doi:https://dx.doi.org/10.1038/nsmb1106
Page seeded by OCA on Tue Feb 17 05:36:36 2009