1u17: Difference between revisions
From Proteopedia
Jump to navigationJump to search
New page: left|200px<br /><applet load="1u17" size="450" color="white" frame="true" align="right" spinBox="true" caption="1u17, resolution 1.70Å" /> '''1.7 A Crystal struct... |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:1u17.gif|left|200px]]<br /><applet load="1u17" size=" | [[Image:1u17.gif|left|200px]]<br /><applet load="1u17" size="350" color="white" frame="true" align="right" spinBox="true" | ||
caption="1u17, resolution 1.70Å" /> | caption="1u17, resolution 1.70Å" /> | ||
'''1.7 A Crystal structure of H60C mutant of Nitrophorin I. Heme complexed with two molecules imidazole'''<br /> | '''1.7 A Crystal structure of H60C mutant of Nitrophorin I. Heme complexed with two molecules imidazole'''<br /> | ||
==About this Structure== | ==About this Structure== | ||
1U17 is a [http://en.wikipedia.org/wiki/Single_protein Single protein] structure of sequence from [http://en.wikipedia.org/wiki/Rhodnius_prolixus Rhodnius prolixus] with PO4, HEM and IMD as [http://en.wikipedia.org/wiki/ligands ligands]. Full crystallographic information is available from [http:// | 1U17 is a [http://en.wikipedia.org/wiki/Single_protein Single protein] structure of sequence from [http://en.wikipedia.org/wiki/Rhodnius_prolixus Rhodnius prolixus] with <scene name='pdbligand=PO4:'>PO4</scene>, <scene name='pdbligand=HEM:'>HEM</scene> and <scene name='pdbligand=IMD:'>IMD</scene> as [http://en.wikipedia.org/wiki/ligands ligands]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1U17 OCA]. | ||
[[Category: Rhodnius prolixus]] | [[Category: Rhodnius prolixus]] | ||
[[Category: Single protein]] | [[Category: Single protein]] | ||
[[Category: Goodin, D | [[Category: Goodin, D B.]] | ||
[[Category: Vetter, S | [[Category: Vetter, S W.]] | ||
[[Category: HEM]] | [[Category: HEM]] | ||
[[Category: IMD]] | [[Category: IMD]] | ||
| Line 18: | Line 18: | ||
[[Category: lipocalin]] | [[Category: lipocalin]] | ||
''Page seeded by [http:// | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Feb 21 15:19:32 2008'' | ||
Revision as of 13:19, 21 February 2008
|
1.7 A Crystal structure of H60C mutant of Nitrophorin I. Heme complexed with two molecules imidazole
About this Structure
1U17 is a Single protein structure of sequence from Rhodnius prolixus with PO4, HEM and IMD as ligands. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Feb 21 15:19:32 2008