3d0c: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
[[Category: Burley, S K.]] | [[Category: Burley, S K.]] | ||
[[Category: Eswaramoorthy, S.]] | [[Category: Eswaramoorthy, S.]] | ||
[[Category: NYSGXRC, New York Structural | [[Category: NYSGXRC, New York SGX Research Center for Structural Genomics.]] | ||
[[Category: Satyanarayana, L.]] | [[Category: Satyanarayana, L.]] | ||
[[Category: Sauder, J M.]] | [[Category: Sauder, J M.]] | ||
| Line 26: | Line 26: | ||
[[Category: Lyase]] | [[Category: Lyase]] | ||
[[Category: Lysine biosynthesis]] | [[Category: Lysine biosynthesis]] | ||
[[Category: New york structural | [[Category: New york sgx research center for structural genomic]] | ||
[[Category: Nysgxrc]] | [[Category: Nysgxrc]] | ||
[[Category: Protein structure initiative]] | [[Category: Protein structure initiative]] | ||
| Line 34: | Line 34: | ||
[[Category: Tim barrel]] | [[Category: Tim barrel]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Dec 24 11:02:00 2008'' | ||
Revision as of 09:02, 24 December 2008
Crystal structure of dihydrodipicolinate synthase from Oceanobacillus iheyensis at 1.9 A resolution
About this Structure
3D0C is a 2 chains structure of sequences from Oceanobacillus iheyensis hte831. Full crystallographic information is available from OCA.
Page seeded by OCA on Wed Dec 24 11:02:00 2008
Proteopedia Page Contributors and Editors (what is this?)
Categories:
- Pages with broken file links
- Dihydrodipicolinate synthase
- Oceanobacillus iheyensis hte831
- Burley, S K.
- Eswaramoorthy, S.
- NYSGXRC, New York SGX Research Center for Structural Genomics.
- Satyanarayana, L.
- Sauder, J M.
- Swaminathan, S.
- 9375o
- Lyase
- Lysine biosynthesis
- New york sgx research center for structural genomic
- Nysgxrc
- Protein structure initiative
- Psi-2
- Pyruvate
- Structural genomic
- Tim barrel