2hsz: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:2hsz.png|left|200px]] | [[Image:2hsz.png|left|200px]] | ||
| Line 10: | Line 9: | ||
{{STRUCTURE_2hsz| PDB=2hsz | SCENE= }} | {{STRUCTURE_2hsz| PDB=2hsz | SCENE= }} | ||
===Crystal structure of | ===Crystal structure of a predicted phosphoglycolate phosphatase (hs_0176) from haemophilus somnus 129pt at 1.90 A resolution=== | ||
==About this Structure== | ==About this Structure== | ||
[[2hsz]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Haemophilus_somnus_129pt Haemophilus somnus 129pt]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2HSZ OCA]. | |||
[[Category: Haemophilus somnus 129pt]] | [[Category: Haemophilus somnus 129pt]] | ||
[[Category: JCSG, Joint Center for Structural Genomics.]] | [[Category: JCSG, Joint Center for Structural Genomics.]] | ||
Revision as of 06:26, 23 March 2011
Crystal structure of a predicted phosphoglycolate phosphatase (hs_0176) from haemophilus somnus 129pt at 1.90 A resolution
About this Structure
2hsz is a 2 chain structure with sequence from Haemophilus somnus 129pt. Full crystallographic information is available from OCA.