1x0u: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:1x0u.png|left|200px]] | [[Image:1x0u.png|left|200px]] | ||
{{STRUCTURE_1x0u| PDB=1x0u | SCENE= }} | {{STRUCTURE_1x0u| PDB=1x0u | SCENE= }} | ||
| Line 14: | Line 7: | ||
==About this Structure== | ==About this Structure== | ||
[[1x0u]] is a 6 chain structure with sequence from [http://en.wikipedia.org/wiki/Sulfolobus_tokodaii Sulfolobus tokodaii]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1X0U OCA]. | |||
[[Category: Sulfolobus tokodaii]] | [[Category: Sulfolobus tokodaii]] | ||
[[Category: Kakuta, Y.]] | [[Category: Kakuta, Y.]] | ||
| Line 20: | Line 13: | ||
[[Category: Sueda, S.]] | [[Category: Sueda, S.]] | ||
[[Category: Lyase]] | [[Category: Lyase]] | ||
Revision as of 13:49, 5 January 2013
Crystal Structure of the carboxyl transferase subunit of putative PCC of Sulfolobus tokodaii
About this Structure
1x0u is a 6 chain structure with sequence from Sulfolobus tokodaii. Full crystallographic information is available from OCA.