3pcr: Difference between revisions
From Proteopedia
Jump to navigationJump to search
m Protected "3pcr" [edit=sysop:move=sysop] |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:3pcr.jpg|left|200px]] | |||
The | <!-- | ||
The line below this paragraph, containing "STRUCTURE_3pcr", creates the "Structure Box" on the page. | |||
You may change the PDB parameter (which sets the PDB file loaded into the applet) | |||
or the SCENE parameter (which sets the initial scene displayed when the page is loaded), | |||
or leave the SCENE parameter empty for the default display. | |||
--> | |||
{{STRUCTURE_3pcr| PDB=3pcr | SCENE= }} | |||
===Structure of EspG-Arf6 complex=== | |||
<!-- | |||
The line below this paragraph, {{ABSTRACT_PUBMED_21170023}}, adds the Publication Abstract to the page | |||
(as it appears on PubMed at http://www.pubmed.gov), where 21170023 is the PubMed ID number. | |||
--> | |||
{{ABSTRACT_PUBMED_21170023}} | |||
==About this Structure== | |||
[[3pcr]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Escherichia_coli_o157:h7 Escherichia coli o157:h7] and [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3PCR OCA]. | |||
==Reference== | |||
<ref group="xtra">PMID:21170023</ref><references group="xtra"/> | |||
[[Category: Escherichia coli o157:h7]] | |||
[[Category: Homo sapiens]] | |||
[[Category: Alto, N M.]] | |||
[[Category: Selyunin, A S.]] | |||
[[Category: Tomchick, D R.]] | |||
Revision as of 16:31, 5 January 2011
Structure of EspG-Arf6 complex
Template:ABSTRACT PUBMED 21170023
About this Structure
3pcr is a 2 chain structure with sequence from Escherichia coli o157:h7 and Homo sapiens. Full crystallographic information is available from OCA.
Reference
- Selyunin AS, Sutton SE, Weigele BA, Reddick LE, Orchard RC, Bresson SM, Tomchick DR, Alto NM. The assembly of a GTPase-kinase signalling complex by a bacterial catalytic scaffold. Nature. 2010 Dec 19. PMID:21170023 doi:10.1038/nature09593