3heb: Difference between revisions
From Proteopedia
Jump to navigationJump to search
New page: {{Seed}} left|200px <!-- The line below this paragraph, containing "STRUCTURE_3heb", creates the "Structure Box" on the page. You may change the PDB parameter (which se... |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:3heb.png|left|200px]] | |||
[[Image:3heb. | |||
{{STRUCTURE_3heb| PDB=3heb | SCENE= }} | {{STRUCTURE_3heb| PDB=3heb | SCENE= }} | ||
| Line 14: | Line 7: | ||
==About this Structure== | ==About this Structure== | ||
[[3heb]] is a 2 chain structure of [[Response regulator]] with sequence from [http://en.wikipedia.org/wiki/Rhodospirillum_rubrum Rhodospirillum rubrum]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3HEB OCA]. | |||
[[Category: Rhodospirillum rubrum | |||
==See Also== | |||
*[[Response regulator|Response regulator]] | |||
[[Category: Rhodospirillum rubrum]] | |||
[[Category: Burley, S K.]] | [[Category: Burley, S K.]] | ||
[[Category: Ibrahim, B Syed.]] | [[Category: Ibrahim, B Syed.]] | ||
| Line 21: | Line 17: | ||
[[Category: Swaminathan, S.]] | [[Category: Swaminathan, S.]] | ||
[[Category: 11237b]] | [[Category: 11237b]] | ||
[[Category: New york sgx research center for structural genomic]] | [[Category: New york sgx research center for structural genomic]] | ||
[[Category: Nysgxrc]] | [[Category: Nysgxrc]] | ||
| Line 30: | Line 25: | ||
[[Category: Structural genomic]] | [[Category: Structural genomic]] | ||
[[Category: Transcription regulator]] | [[Category: Transcription regulator]] | ||
Revision as of 16:07, 25 July 2012
Crystal Structure of Response regulator receiver domain from Rhodospirillum rubrum
About this Structure
3heb is a 2 chain structure of Response regulator with sequence from Rhodospirillum rubrum. Full crystallographic information is available from OCA.
See Also
Proteopedia Page Contributors and Editors (what is this?)
Categories:
- Pages with broken file links
- Rhodospirillum rubrum
- Burley, S K.
- Ibrahim, B Syed.
- NYSGXRC, New York SGX Research Center for Structural Genomics.
- Swaminathan, S.
- 11237b
- New york sgx research center for structural genomic
- Nysgxrc
- Protein structure initiative
- Psi-ii
- Receiver domain
- Respose regulator
- Structural genomic
- Transcription regulator