3ovu: Difference between revisions
From Proteopedia
Jump to navigationJump to search
m Protected "3ovu" [edit=sysop:move=sysop] |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:3ovu. | [[Image:3ovu.png|left|200px]] | ||
{{STRUCTURE_3ovu| PDB=3ovu | SCENE= }} | {{STRUCTURE_3ovu| PDB=3ovu | SCENE= }} | ||
| Line 13: | Line 7: | ||
==About this Structure== | ==About this Structure== | ||
[[3ovu]] is a 3 chain structure with sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens] and [http://en.wikipedia.org/wiki/Staphylococcus_aureus Staphylococcus aureus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3OVU OCA]. | [[3ovu]] is a 3 chain structure of [[Hemoglobin]] with sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens] and [http://en.wikipedia.org/wiki/Staphylococcus_aureus Staphylococcus aureus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3OVU OCA]. | ||
==See Also== | |||
*[[Hemoglobin|Hemoglobin]] | |||
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
[[Category: Staphylococcus aureus]] | [[Category: Staphylococcus aureus]] | ||
Revision as of 10:48, 26 July 2012
Crystal Structure of Human Alpha-Haemoglobin Complexed with AHSP and the First NEAT Domain of IsdH from Staphylococcus aureus
About this Structure
3ovu is a 3 chain structure of Hemoglobin with sequence from Homo sapiens and Staphylococcus aureus. Full crystallographic information is available from OCA.