1vm9: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:1vm9.png|left|200px]] | [[Image:1vm9.png|left|200px]] | ||
{{STRUCTURE_1vm9| PDB=1vm9 | SCENE= }} | {{STRUCTURE_1vm9| PDB=1vm9 | SCENE= }} | ||
===The X-ray Structure of the cys84ala cys85ala double mutant of the [2Fe-2S] Ferredoxin subunit of Toluene-4-Monooxygenase from Pseudomonas Mendocina KR1=== | ===The X-ray Structure of the cys84ala cys85ala double mutant of the [2Fe-2S] Ferredoxin subunit of Toluene-4-Monooxygenase from Pseudomonas Mendocina KR1=== | ||
{{ABSTRACT_PUBMED_16627939}} | {{ABSTRACT_PUBMED_16627939}} | ||
==About this Structure== | ==About this Structure== | ||
[[1vm9]] is a 1 chain structure of [[Ferredoxin]] with sequence from [http://en.wikipedia.org/wiki/Pseudomonas_mendocina Pseudomonas mendocina]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1VM9 OCA]. | |||
==See Also== | |||
*[[Ferredoxin|Ferredoxin]] | |||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:016627939</ref><references group="xtra"/> | ||
[[Category: Pseudomonas mendocina]] | [[Category: Pseudomonas mendocina]] | ||
[[Category: Allard, S T.M.]] | [[Category: Allard, S T.M.]] | ||
| Line 29: | Line 20: | ||
[[Category: CESG, Center for Eukaryotic Structural Genomics.]] | [[Category: CESG, Center for Eukaryotic Structural Genomics.]] | ||
[[Category: Fox, B G.]] | [[Category: Fox, B G.]] | ||
[[Category: Moe, L A.]] | [[Category: Moe, L A.]] | ||
[[Category: Phillips, G N.]] | |||
[[Category: Smith, D W.]] | [[Category: Smith, D W.]] | ||
[[Category: Wesenberg, G E.]] | [[Category: Wesenberg, G E.]] | ||
[[Category: Center for eukaryotic structural genomic]] | [[Category: Center for eukaryotic structural genomic]] | ||
[[Category: Cesg]] | [[Category: Cesg]] | ||
[[Category: Electron transport]] | |||
[[Category: Ferredoxin]] | [[Category: Ferredoxin]] | ||
[[Category: Fe]] | [[Category: Fe]] | ||
| Line 42: | Line 34: | ||
[[Category: Structural genomic]] | [[Category: Structural genomic]] | ||
[[Category: Toluene-4-monooxygenase subunit]] | [[Category: Toluene-4-monooxygenase subunit]] | ||
Revision as of 19:46, 26 July 2012
The X-ray Structure of the cys84ala cys85ala double mutant of the [2Fe-2S] Ferredoxin subunit of Toluene-4-Monooxygenase from Pseudomonas Mendocina KR1
Template:ABSTRACT PUBMED 16627939
About this Structure
1vm9 is a 1 chain structure of Ferredoxin with sequence from Pseudomonas mendocina. Full crystallographic information is available from OCA.
See Also
Reference
- Moe LA, Bingman CA, Wesenberg GE, Phillips GN Jr, Fox BG. Structure of T4moC, the Rieske-type ferredoxin component of toluene 4-monooxygenase. Acta Crystallogr D Biol Crystallogr. 2006 May;62(Pt 5):476-82. Epub 2006, Apr 19. PMID:16627939 doi:https://dx.doi.org/10.1107/S0907444906006056
Proteopedia Page Contributors and Editors (what is this?)
Categories:
- Pages with broken file links
- Pseudomonas mendocina
- Allard, S T.M.
- Bingman, C A.
- CESG, Center for Eukaryotic Structural Genomics.
- Fox, B G.
- Moe, L A.
- Phillips, G N.
- Smith, D W.
- Wesenberg, G E.
- Center for eukaryotic structural genomic
- Cesg
- Electron transport
- Ferredoxin
- Fe
- Protein structure initiative
- Psi
- Rieske protein
- Structural genomic
- Toluene-4-monooxygenase subunit