1pae: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:1pae.png|left|200px]] | [[Image:1pae.png|left|200px]] | ||
{{STRUCTURE_1pae| PDB=1pae | SCENE= }} | {{STRUCTURE_1pae| PDB=1pae | SCENE= }} | ||
===nucleoside diphosphate kinase=== | ===nucleoside diphosphate kinase=== | ||
{{ABSTRACT_PUBMED_14604526}} | {{ABSTRACT_PUBMED_14604526}} | ||
==About this Structure== | ==About this Structure== | ||
[[1pae]] is a 1 chain structure of [[Nucleoside diphosphate kinase]] with sequence from [http://en.wikipedia.org/wiki/Dictyostelium_discoideum Dictyostelium discoideum]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1PAE OCA]. | |||
==See Also== | |||
*[[Nucleoside diphosphate kinase|Nucleoside diphosphate kinase]] | |||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:014604526</ref><references group="xtra"/> | ||
[[Category: Dictyostelium discoideum]] | [[Category: Dictyostelium discoideum]] | ||
[[Category: Nucleoside-diphosphate kinase]] | [[Category: Nucleoside-diphosphate kinase]] | ||
| Line 34: | Line 25: | ||
[[Category: Strub, M P.]] | [[Category: Strub, M P.]] | ||
[[Category: Selenocysteine selenomethionine]] | [[Category: Selenocysteine selenomethionine]] | ||
[[Category: Transferase]] | |||
Revision as of 00:18, 27 July 2012
nucleoside diphosphate kinase
Template:ABSTRACT PUBMED 14604526
About this Structure
1pae is a 1 chain structure of Nucleoside diphosphate kinase with sequence from Dictyostelium discoideum. Full crystallographic information is available from OCA.
See Also
Reference
- Strub MP, Hoh F, Sanchez JF, Strub JM, Bock A, Aumelas A, Dumas C. Selenomethionine and selenocysteine double labeling strategy for crystallographic phasing. Structure. 2003 Nov;11(11):1359-67. PMID:14604526