1a3d: Difference between revisions
From Proteopedia
Jump to navigationJump to search
m Protected "1a3d" [edit=sysop:move=sysop] |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:1a3d.png|left|200px]] | [[Image:1a3d.png|left|200px]] | ||
{{STRUCTURE_1a3d| PDB=1a3d | SCENE= }} | {{STRUCTURE_1a3d| PDB=1a3d | SCENE= }} | ||
===PHOSPHOLIPASE A2 (PLA2) FROM NAJA NAJA VENOM=== | ===PHOSPHOLIPASE A2 (PLA2) FROM NAJA NAJA VENOM=== | ||
{{ABSTRACT_PUBMED_9636712}} | {{ABSTRACT_PUBMED_9636712}} | ||
| Line 22: | Line 11: | ||
==See Also== | ==See Also== | ||
*[[Phospholipase A2]] | *[[Phospholipase A2|Phospholipase A2]] | ||
==Reference== | ==Reference== | ||
Revision as of 16:23, 27 July 2012
PHOSPHOLIPASE A2 (PLA2) FROM NAJA NAJA VENOM
Template:ABSTRACT PUBMED 9636712
About this Structure
1a3d is a 1 chain structure of Phospholipase A2 with sequence from Naja naja. Full crystallographic information is available from OCA.
See Also
Reference
- Segelke BW, Nguyen D, Chee R, Xuong NH, Dennis EA. Structures of two novel crystal forms of Naja naja naja phospholipase A2 lacking Ca2+ reveal trimeric packing. J Mol Biol. 1998 May 29;279(1):223-32. PMID:9636712 doi:10.1006/jmbi.1998.1759