4aw0: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:4aw0. | [[Image:4aw0.png|left|200px]] | ||
{{STRUCTURE_4aw0| PDB=4aw0 | SCENE= }} | {{STRUCTURE_4aw0| PDB=4aw0 | SCENE= }} | ||
| Line 8: | Line 8: | ||
==About this Structure== | ==About this Structure== | ||
[[4aw0]] is a 1 chain structure | [[4aw0]] is a 1 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4AW0 OCA]. | ||
[[Category: Non-specific serine/threonine protein kinase]] | [[Category: Non-specific serine/threonine protein kinase]] | ||
[[Category: Alzari, P M.]] | [[Category: Alzari, P M.]] | ||
Revision as of 06:30, 10 October 2012
Human PDK1 Kinase Domain in Complex with Allosteric Compound PS182 Bound to the PIF-Pocket
Template:ABSTRACT PUBMED 22999883
About this Structure
4aw0 is a 1 chain structure. Full crystallographic information is available from OCA.