1cfl: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:1cfl.png|left|200px]] | [[Image:1cfl.png|left|200px]] | ||
{{STRUCTURE_1cfl| PDB=1cfl | SCENE= }} | {{STRUCTURE_1cfl| PDB=1cfl | SCENE= }} | ||
===DNA DECAMER DUPLEX CONTAINING T5-T6 PHOTOADDUCT=== | ===DNA DECAMER DUPLEX CONTAINING T5-T6 PHOTOADDUCT=== | ||
{{ABSTRACT_PUBMED_10359763}} | {{ABSTRACT_PUBMED_10359763}} | ||
==About this Structure== | ==About this Structure== | ||
Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1CFL OCA]. | [[1cfl]] is a 2 chain structure. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1CFL OCA]. | ||
[[Category: Choi, B S.]] | [[Category: Choi, B S.]] | ||
[[Category: Hwang, G S.]] | [[Category: Hwang, G S.]] | ||
[[Category: Lee, J H.]] | [[Category: Lee, J H.]] | ||
[[Category: Deoxyribonucleic acid]] | [[Category: Deoxyribonucleic acid]] | ||
[[Category: Dna]] | |||
[[Category: Dna photoproduct]] | [[Category: Dna photoproduct]] | ||
[[Category: Mutagenesis]] | [[Category: Mutagenesis]] | ||
Revision as of 20:01, 21 October 2012
DNA DECAMER DUPLEX CONTAINING T5-T6 PHOTOADDUCT
Template:ABSTRACT PUBMED 10359763
About this Structure
1cfl is a 2 chain structure. Full experimental information is available from OCA.