1e0b: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:1e0b.png|left|200px]] | [[Image:1e0b.png|left|200px]] | ||
{{STRUCTURE_1e0b| PDB=1e0b | SCENE= }} | {{STRUCTURE_1e0b| PDB=1e0b | SCENE= }} | ||
===CHROMO SHADOW DOMAIN FROM FISSION YEAST SWI6 PROTEIN.=== | ===CHROMO SHADOW DOMAIN FROM FISSION YEAST SWI6 PROTEIN.=== | ||
{{ABSTRACT_PUBMED_10801440}} | {{ABSTRACT_PUBMED_10801440}} | ||
==About this Structure== | ==About this Structure== | ||
[[1e0b]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Schizosaccharomyces_pombe Schizosaccharomyces pombe]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1E0B OCA]. | |||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:010801440</ref><references group="xtra"/> | ||
[[Category: Schizosaccharomyces pombe]] | [[Category: Schizosaccharomyces pombe]] | ||
[[Category: Allshire, R C.]] | [[Category: Allshire, R C.]] | ||
| Line 29: | Line 17: | ||
[[Category: Mclaughlin, P J.]] | [[Category: Mclaughlin, P J.]] | ||
[[Category: Partridge, J F.]] | [[Category: Partridge, J F.]] | ||
[[Category: Chromatin-binding]] | |||
[[Category: Chromodomain]] | [[Category: Chromodomain]] | ||
[[Category: Heterochromatin]] | [[Category: Heterochromatin]] | ||
| Line 34: | Line 23: | ||
[[Category: Shadow]] | [[Category: Shadow]] | ||
[[Category: Swi6]] | [[Category: Swi6]] | ||
Revision as of 09:49, 31 October 2012
CHROMO SHADOW DOMAIN FROM FISSION YEAST SWI6 PROTEIN.
Template:ABSTRACT PUBMED 10801440
About this Structure
1e0b is a 2 chain structure with sequence from Schizosaccharomyces pombe. Full crystallographic information is available from OCA.
Reference
- Cowieson NP, Partridge JF, Allshire RC, McLaughlin PJ. Dimerisation of a chromo shadow domain and distinctions from the chromodomain as revealed by structural analysis. Curr Biol. 2000 May 4;10(9):517-25. PMID:10801440