1k4m: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:1k4m.png|left|200px]] | [[Image:1k4m.png|left|200px]] | ||
{{STRUCTURE_1k4m| PDB=1k4m | SCENE= }} | {{STRUCTURE_1k4m| PDB=1k4m | SCENE= }} | ||
===Crystal structure of E.coli nicotinic acid mononucleotide adenylyltransferase complexed to deamido-NAD=== | ===Crystal structure of E.coli nicotinic acid mononucleotide adenylyltransferase complexed to deamido-NAD=== | ||
{{ABSTRACT_PUBMED_11796112}} | {{ABSTRACT_PUBMED_11796112}} | ||
==About this Structure== | ==About this Structure== | ||
[[1k4m]] is a 3 chain structure with sequence from [http://en.wikipedia.org/wiki/Escherichia_coli Escherichia coli]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1K4M OCA]. | |||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:011796112</ref><references group="xtra"/> | ||
[[Category: Escherichia coli]] | [[Category: Escherichia coli]] | ||
[[Category: Nicotinate-nucleotide adenylyltransferase]] | [[Category: Nicotinate-nucleotide adenylyltransferase]] | ||
| Line 33: | Line 21: | ||
[[Category: Zhou, T.]] | [[Category: Zhou, T.]] | ||
[[Category: Nucleotidyltransferase]] | [[Category: Nucleotidyltransferase]] | ||
[[Category: Transferase]] | |||
Revision as of 19:41, 5 December 2012
Crystal structure of E.coli nicotinic acid mononucleotide adenylyltransferase complexed to deamido-NAD
Template:ABSTRACT PUBMED 11796112
About this Structure
1k4m is a 3 chain structure with sequence from Escherichia coli. Full crystallographic information is available from OCA.
Reference
- Zhang H, Zhou T, Kurnasov O, Cheek S, Grishin NV, Osterman A. Crystal structures of E. coli nicotinate mononucleotide adenylyltransferase and its complex with deamido-NAD. Structure. 2002 Jan;10(1):69-79. PMID:11796112