3dvf: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:3dvf.png|left|200px]] | [[Image:3dvf.png|left|200px]] | ||
{{STRUCTURE_3dvf| PDB=3dvf | SCENE= }} | {{STRUCTURE_3dvf| PDB=3dvf | SCENE= }} | ||
===Structure of amyloidogenic kappa 1 Bence Jones protein=== | ===Structure of amyloidogenic kappa 1 Bence Jones protein=== | ||
{{ABSTRACT_PUBMED_19361523}} | {{ABSTRACT_PUBMED_19361523}} | ||
==About this Structure== | ==About this Structure== | ||
[[3dvf]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3DVF OCA]. | |||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:019361523</ref><references group="xtra"/> | ||
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
[[Category: Ramirez-Alvarado, M.]] | [[Category: Ramirez-Alvarado, M.]] | ||
| Line 35: | Line 23: | ||
[[Category: Light chain variable domain]] | [[Category: Light chain variable domain]] | ||
[[Category: Protein fibril]] | [[Category: Protein fibril]] | ||
Revision as of 08:35, 9 January 2013
Structure of amyloidogenic kappa 1 Bence Jones protein
Template:ABSTRACT PUBMED 19361523
About this Structure
3dvf is a 1 chain structure with sequence from Homo sapiens. Full crystallographic information is available from OCA.
Reference
- Randles EG, Thompson JR, Martin DJ, Ramirez-Alvarado M. Structural alterations within native amyloidogenic immunoglobulin light chains. J Mol Biol. 2009 May 29;389(1):199-210. Epub 2009 Apr 8. PMID:19361523 doi:10.1016/j.jmb.2009.04.010