3ktb: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{STRUCTURE_3ktb| PDB=3ktb | SCENE= }} | {{STRUCTURE_3ktb| PDB=3ktb | SCENE= }} | ||
===Crystal Structure of Arsenical Resistance Operon Trans-acting Repressor from Bacteroides vulgatus ATCC 8482=== | ===Crystal Structure of Arsenical Resistance Operon Trans-acting Repressor from Bacteroides vulgatus ATCC 8482=== | ||
==About this Structure== | ==About this Structure== | ||
[[3ktb]] is a 4 chain structure with sequence from [http://en.wikipedia.org/wiki/Bacteroides_vulgatus Bacteroides vulgatus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3KTB OCA]. | |||
[[Category: Bacteroides vulgatus | [[Category: Bacteroides vulgatus]] | ||
[[Category: Feldmann, B.]] | [[Category: Feldmann, B.]] | ||
[[Category: Joachimiak, A.]] | [[Category: Joachimiak, A.]] | ||
| Line 28: | Line 17: | ||
[[Category: Psi-2]] | [[Category: Psi-2]] | ||
[[Category: Structural genomic]] | [[Category: Structural genomic]] | ||
[[Category: Transcription regulator]] | |||
Revision as of 20:35, 4 April 2013
Crystal Structure of Arsenical Resistance Operon Trans-acting Repressor from Bacteroides vulgatus ATCC 8482
About this Structure
3ktb is a 4 chain structure with sequence from Bacteroides vulgatus. Full crystallographic information is available from OCA.