3rd5: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{STRUCTURE_3rd5| PDB=3rd5 | SCENE= }} | {{STRUCTURE_3rd5| PDB=3rd5 | SCENE= }} | ||
===Crystal structure of a putative uncharacterized protein from Mycobacterium Paratuberculosis=== | ===Crystal structure of a putative uncharacterized protein from Mycobacterium Paratuberculosis=== | ||
==About this Structure== | ==About this Structure== | ||
| Line 16: | Line 6: | ||
[[Category: Mycobacterium avium subsp. paratuberculosis]] | [[Category: Mycobacterium avium subsp. paratuberculosis]] | ||
[[Category: SSGCID, Seattle Structural Genomics Center for Infectious Disease.]] | [[Category: SSGCID, Seattle Structural Genomics Center for Infectious Disease.]] | ||
[[Category: Oxidoreductase]] | |||
[[Category: Seattle structural genomics center for infectious disease]] | |||
[[Category: Ssgcid]] | |||
[[Category: Structural genomic]] | |||
Revision as of 07:58, 16 May 2013
Crystal structure of a putative uncharacterized protein from Mycobacterium Paratuberculosis
About this Structure
3rd5 is a 1 chain structure with sequence from Mycobacterium avium subsp. paratuberculosis. Full crystallographic information is available from OCA.