4bum: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{STRUCTURE_4bum| PDB=4bum | SCENE= }} | |||
===Ccrystal structure of the Voltage Dependant Anion Channel 2 from zebrafish.=== | |||
{{ABSTRACT_PUBMED_24627492}} | |||
==About this Structure== | |||
[[4bum]] is a 1 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4BUM OCA]. | |||
==Reference== | |||
<ref group="xtra">PMID:024627492</ref><references group="xtra"/><references/> | |||
[[Category: Abramson, J.]] | |||
[[Category: Paz, A.]] | |||
[[Category: Schredelseker, J.]] | |||
[[Category: Detergent]] | |||
[[Category: Membrane]] | |||
[[Category: Membrane protein]] | |||
[[Category: Mitochondria]] | |||
[[Category: Porin]] | |||
[[Category: Recombinant]] | |||
Revision as of 09:21, 26 March 2014
Ccrystal structure of the Voltage Dependant Anion Channel 2 from zebrafish.
Template:ABSTRACT PUBMED 24627492
About this Structure
4bum is a 1 chain structure. Full crystallographic information is available from OCA.
Reference
- Schredelseker J, Paz A, Lopez CJ, Altenbach C, Leung CS, Drexler MK, Chen JN, Hubbell WL, Abramson J. High-Resolution Structure and Double Electron-Electron Resonance of the Zebrafish Voltage Dependent Anion Channel 2 Reveal an Oligomeric Population. J Biol Chem. 2014 Mar 13. PMID:24627492 doi:https://dx.doi.org/10.1074/jbc.M113.497438